
Pittsburgh Stars 16U AAA (PA)
Season: 2025-2026
Record: 10-9-0Win%: 52.6%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 4 | David Merlo | 2010 | D | US | 5'9" | 157 | Pittsburgh, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Logan Jenkins | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Evan Schmidt | 2009 | D | US | - | - | PA, USA | 35 | 1 | 13 | 14 | 0.400 |
| 9 | Garrett Myers | 2010 | F | US | 5'4" | 130 | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Kai Decker | 2010 | F | US | 5'8" | 139 | Marietta, GA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Isiah Trujillo | 2009 | F | US | 6'1" | 201 | CO, USA | 35 | 1 | 2 | 3 | 0.086 |
| 13 | Daniil Nekhay | 2009 | D | | 6'4" | 198 | Minsk, BLR | 35 | 8 | 6 | 14 | 0.400 |
| 16 | Sammy Mecchia | 2009 | F | US | 5'8" | 141 | PA, USA | 31 | 7 | 4 | 11 | 0.355 |
| 18 | Jacob Berry | 2009 | F | US | - | - | PA, USA | 35 | 5 | 17 | 22 | 0.629 |
| 19 | Zachary Bauer | 2009 | D | US | 5'11" | 185 | PA, USA | 35 | 0 | 1 | 1 | 0.029 |
| 24 | Dmitri Bondar | 2010 | F | | 6'1" | 198 | KGZ | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Arseni Savin | 2009 | F | RU | 6'5" | 187 | St. Petersburg, RUS | 30 | 25 | 24 | 49 | 1.633 |
| 36 | R.J. Norkus | 2009 | F | US | - | - | | 35 | 6 | 14 | 20 | 0.571 |
| 41 | Max Keller | 2009 | D | US | 5'9" | 150 | Plum, PA, USA | 35 | 4 | 8 | 12 | 0.343 |
| 47 | Asan Abdygulov | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 51 | William McKivigan | 2009 | D | US | - | - | | 33 | 1 | 6 | 7 | 0.212 |
| 60 | Anthony Torreance | 2009 | F | US | 5'6" | 141 | Poland, OH, USA | 12 | 0 | 2 | 2 | 0.167 |
| 67 | Maksim Popienko | 2009 | F | US | 5'11" | 176 | Pittsburgh, PA, USA | 34 | 16 | 13 | 29 | 0.853 |
| 71 | Carter Yohe | 2009 | F | US | - | - | PA, USA | 16 | 4 | 11 | 15 | 0.938 |
| 77 | Lucas O'Driscoll | 2009 | F | US | 5'8" | 141 | Toms River, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 78 | Gabriel Vezina | | F | | - | - | | 35 | 3 | 1 | 4 | 0.114 |
| 84 | Austin Eaton | 2009 | F | | - | - | | 34 | 2 | 5 | 7 | 0.206 |
| 89 | Nigel Morris | 2009 | D | US | - | - | PA, USA | 35 | 1 | 9 | 10 | 0.286 |
| 91 | Matteo Hardoby | 2009 | F | US | - | - | PA, USA | 35 | 3 | 4 | 7 | 0.200 |
| 94 | Marko Relic | 2009 | F | US | - | - | | 34 | 4 | 4 | 8 | 0.235 |
| 98 | Nikita Lagodko | 2009 | F | | 6'0" | 181 | Grodno, BLR | 35 | 32 | 21 | 53 | 1.514 |
| Liam McKivigan | | D | | | | | 1 | 0 | 0 | 0 | 0.000 |
| Zhandos Nurbekov | 2009 | F | KZ | 5'9" | 159 | Karaganda, KAZ | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 26 · Windy City Storm 16U AAA**W 5 – 1
- Oct 25 · Philadelphia Little Flyers 16U AAA**W 5 – 0
- Oct 25 · New Jersey Rockets (Premier) 16U AAA**L 2 – 4
- Oct 24 · Woodbridge Wolfpack 16U AAA**L 2 – 7
- Oct 19 · Nashville Jr Predators 16U AAA*L 1 – 4
- Oct 18 · BioSteel Sports Academy U18 AAA*L 3 – 4
- Oct 18 · Washington Little Capitals 16U AAA*W 6 – 5
- Oct 17 · Carolina Junior Canes 16U AAA*W 15 – 0
- Oct 4 · Ohio Blue Jackets 16U AAAL 1 – 3
- Sep 28 · Team Illinois 16U AAA*L 1 – 4
- Sep 27 · Omaha Mastery 16U AAA*W 2 – 1
- Sep 26 · Connecticut Jr Rangers (National) 16U AAA*L 1 – 2
- Sep 25 · Team North Dakota 16U AAA*L 6 – 7
- Sep 21 · Atlantic Coast Academy (Prep) 16U AAAW 5 – 0
- Sep 20 · Rochester Jr Americans 16U AAAW 3 – 0
- Sep 20 · Northern Cyclones Academy (Premier) 16U AAAW 4 – 0
- Sep 19 · New Jersey Rockets (Elite) 16U AAAL 0 – 1
- Sep 14 · Palmyra Black Knights 16U AAAW 3 – 0
- Sep 13 · Palmyra Black Knights 16U AAAW 5 – 1