G
CAHt -Wt -
Red Deer, AB, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Madden Rome | D | CA | - | - | 20 | 0 | 7 | 7 | 0.350 | ||
| 6 | Jevin Morrison | D | CA | 5'7" | 130 | Sylvan Lake, AB, CAN | 23 | 16 | 45 | 61 | 2.652 | |
| 7 | Torson Murray | F | - | - | 33 | 11 | 13 | 24 | 0.727 | |||
| 8 | Lucas Seidel | D | - | - | 30 | 7 | 24 | 31 | 1.033 | |||
| 9 | Luke Pierson | D | CA | 5'9" | 143 | 33 | 8 | 34 | 42 | 1.273 | ||
| 10 | Nate Lodge | D | CA | - | - | 31 | 8 | 32 | 40 | 1.290 | ||
| 11 | Cale Stephenson | F | - | - | 27 | 14 | 19 | 33 | 1.222 | |||
| 12 | Archer Martin | F | - | - | 27 | 12 | 7 | 19 | 0.704 | |||
| 14 | Ronin Brockhoff | F | CA | - | - | 32 | 4 | 14 | 18 | 0.563 | ||
| 15 | Easton Van Grinsven | F | - | - | 33 | 11 | 20 | 31 | 0.939 | |||
| 16 | Finn Visser | F | - | - | 31 | 32 | 32 | 64 | 2.065 | |||
| 17 | Taio Andersen | D | - | - | 33 | 7 | 15 | 22 | 0.667 | |||
| 18 | Jager Schwab | F | - | - | 33 | 6 | 7 | 13 | 0.394 | |||
| 19 | Matthew Busch | F | - | - | 31 | 16 | 29 | 45 | 1.452 | |||
| 20 | Joe MacGregor | F | CA | - | - | 29 | 8 | 13 | 21 | 0.724 | ||
| 21 | Madden Daneault | F | CA | 5'9" | 161 | Red Deer, AB, CAN | 33 | 61 | 82 | 143 | 4.333 | |
| 22 | James Gabrielson | F | CA | - | - | 24 | 16 | 14 | 30 | 1.250 | ||
| 99 | Branden McDermid | D | 11 | 1 | 4 | 5 | 0.455 | |||||
| 99 | Easton Bosse | D | 4 | 0 | 1 | 1 | 0.250 | |||||
| 99 | Ethan Cuff | F | 4 | 1 | 3 | 4 | 1.000 | |||||
| 99 | Kingston Schulha | F | CA | 6 | 0 | 3 | 3 | 0.500 | ||||
| 99 | Landon Candlish | F | - | - | 2 | 0 | 0 | 0 | 0.000 | |||
| 99 | Piercen Kelahear | F | 1 | 0 | 1 | 1 | 1.000 | |||||
| 99 | Samuel Switzer | D | 4 | 0 | 0 | 0 | 0.000 | |||||
| 99 | Taves Christensen | F | CA | - | - | 1 | 0 | 0 | 0 | 0.000 | ||
| 699 | Callum Stephenson | F | 3 | 0 | 0 | 0 | 0.000 | |||||
| Barrett Keylock | D | 4 | 0 | 0 | 0 | 0.000 | ||||||
| Brayden McConnell | F | 3 | 0 | 0 | 0 | 0.000 | ||||||
| Hayden Martz | F | 4 | 0 | 0 | 0 | 0.000 | ||||||
| Jace Huseby | D | 2 | 0 | 1 | 1 | 0.500 |
Netminders
Results