
Seacoast Performance Academy 14U AAA (NH)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
1 | Alli Hamlen | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
2 | Ricksen Gong-Massie | 2011 | F | US | 5'8" | 130 | Manhattan Beach, CA, USA | 0 | 0 | 0 | 0 | 0.000 |
4 | Anthony Balestrieri | 2011 | F | US | 5'3" | 104 | San Mateo, CA, USA | 0 | 0 | 0 | 0 | 0.000 |
5 | Marshall Weise | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
8 | Julian Ruiz | 2011 | D | US | 5'6" | 130 | Santa Clara, CA, USA | 0 | 0 | 0 | 0 | 0.000 |
9 | Logan Dulac | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
10 | Chase Potter | 2011 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
11 | Berk Davidson | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
12 | Manolo Levy | 2011 | F | CA | 5'3" | 110 | Ste-Marthe-sur-le-Lac, QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
13 | Brayden Hudson | 2011 | F | US | 5'9" | 146 | MA, USA | 0 | 0 | 0 | 0 | 0.000 |
18 | Alex Wolanski | 2011 | F | US | 5'10" | 154 | New York, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
19 | William O'Brien | 2011 | D | US | 5'4" | 101 | Kennebunk, ME, USA | 0 | 0 | 0 | 0 | 0.000 |
22 | Patrick Taylor | 2011 | F | | 5'8" | 148 | | 0 | 0 | 0 | 0 | 0.000 |
32 | Blake Hinman | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
33 | David Kolaj | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
88 | Arnold Sjam | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
91 | Daxon Parham | 2011 | F | US | 5'6" | 126 | Norwich, CT, USA | 0 | 0 | 0 | 0 | 0.000 |
| Charles D'Amico | 2011 | F | CA | - | - | QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Shane Mickey | 2011 | F | US | 5'9" | 170 | Buffalo, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Alli Hamlen | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Blake Hinman | 0 | 0 | 0 | — | — | 0 | 0 | 0 |