
Seattle Jr Kraken 18U AAA (WA)
Season: 2025-2026
Record: 1-10-0Win%: 9.1%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 5 | Lucas Celis | 2008 | D | US | 5'8" | 161 | Keller, TX, USA | 8 | 0 | 1 | 1 | 0.125 |
| 9 | Sean Selvar | 2008 | F | US | 5'8" | 141 | Phoenix, AZ, USA | 15 | 0 | 1 | 1 | 0.067 |
| 11 | Brandon Carlson | 2008 | D | US | 5'10" | - | | 16 | 1 | 2 | 3 | 0.188 |
| 13 | Henry Hlinka | 2008 | D | US | 5'10" | 161 | Lake Forest Park, WA, USA | 12 | 4 | 9 | 13 | 1.083 |
| 15 | Cullen Rogers | 2009 | D | US | 5'11" | 134 | CA, USA | 16 | 1 | 0 | 1 | 0.063 |
| 19 | Fedor Stepanyuk | 2008 | D | RU | 5'9" | 146 | Moskva, RUS | 16 | 3 | 4 | 7 | 0.438 |
| 21 | Wyatt Siler | 2008 | F | US | - | - | Shoreline, WA, USA | 16 | 1 | 3 | 4 | 0.250 |
| 22 | Ethan Rubio | 2007 | F | US | - | - | Seattle, WA, USA | 11 | 1 | 1 | 2 | 0.182 |
| 23 | Kaden Chakrabarti | 2007 | F | | | | Issaquah, WA, USA | 14 | 0 | 2 | 2 | 0.143 |
| 24 | Max Germann | 2008 | F | US | - | - | Seattle, WA, USA | 16 | 0 | 6 | 6 | 0.375 |
| 28 | Jake Kennedy | 2008 | F | US | 5'9" | 154 | Tacoma, WA, USA | 16 | 2 | 1 | 3 | 0.188 |
| 29 | Noah Wilson | 2008 | D | US | - | - | Lynnwood, WA, USA | 11 | 1 | 1 | 2 | 0.182 |
| 37 | Nathan White | 2008 | F | US | 5'10" | 152 | Seattle, WA, USA | 12 | 3 | 6 | 9 | 0.750 |
| 51 | Arnet Clemen | 2007 | F | US | 5'10" | 159 | Portland, OR, USA | 16 | 5 | 1 | 6 | 0.375 |
| 62 | Kruz Barnes | 2007 | F | US | - | - | OR, USA | 16 | 7 | 3 | 10 | 0.625 |
| 63 | Max Kadish | 2008 | F | US | - | - | Seattle, WA, USA | 16 | 8 | 1 | 9 | 0.563 |
| 73 | Andrew Eaton | 2006 | D | US | - | - | MD, USA | 9 | 0 | 1 | 1 | 0.111 |
| 73 | Andrew Eaton | | D | | | | Edmonds, WA, USA | 13 | 0 | 2 | 2 | 0.154 |
| 74 | Ryan Li | 2008 | F | US | 5'7" | 146 | Kirkland, WA, USA | 16 | 3 | 0 | 3 | 0.188 |
| 86 | Liam Cain | 2007 | F | US | - | - | Woodinville, WA, USA | 13 | 3 | 3 | 6 | 0.462 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 20 · Team North Dakota 18U AAA*L 1 – 9
- Oct 19 · Milwaukee Jr Admirals 18U AAA*L 1 – 3
- Oct 19 · Team Alaska 18U AAA*L 1 – 9
- Oct 18 · Madison Capitols 18U AAA*L 2 – 4
- Sep 28 · Queen City Royals 18U AAA*L 3 – 4
- Sep 27 · Ohio Prospects 18U AAA*L 0 – 3
- Sep 26 · MN Voyageurs 18U AA*L 2 – 6
- Sep 25 · MN Moose 18U AA*W 5 – 4
- Sep 20 · Wenatchee Wild 18U AAAL 4 – 6
- Sep 7 · Wenatchee Wild 18U AAAL 2 – 3
- Sep 6 · Wenatchee Wild 18U AAAL 2 – 5