
Sioux Falls Power 15U AAA (SD)
Season: 2025-2026
Record: 13-12-0Win%: 52.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 2 | Fred Menard | 2010 | D | US | 5'10" | 130 | Fairbanks, AK, USA | 43 | 3 | 12 | 15 | 0.349 |
| 3 | Charles Johnson | 2010 | D | US | 5'10" | 159 | Grapevine, TX, USA | 39 | 6 | 10 | 16 | 0.410 |
| 4 | Brayden Laber | 2010 | F | US | 5'10" | 148 | Garretson, SD, USA | 42 | 6 | 8 | 14 | 0.333 |
| 6 | Davian Mortensen | 2010 | D | US | 5'10" | 143 | Rochester, MN, USA | 42 | 2 | 12 | 14 | 0.333 |
| 7 | Caden Herman | 2010 | F | US | 5'11" | 150 | Sioux Falls, SD, USA | 25 | 10 | 11 | 21 | 0.840 |
| 8 | Cade Erhart | 2010 | D | US | 5'11" | 154 | Minot, ND, USA | 35 | 7 | 9 | 16 | 0.457 |
| 10 | Krew Krieger | 2010 | F | | | | American Fork, UT, USA | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Cullen Kolstad | 2010 | F | US | 5'8" | 154 | Hillsborough, NC, USA | 43 | 5 | 13 | 18 | 0.419 |
| 14 | Ace Laack | 2010 | F | US | 5'10" | 157 | MN, USA | 42 | 20 | 30 | 50 | 1.190 |
| 15 | Desmond Bustos | 2010 | F | US | 5'7" | 150 | St. Paul, MN, USA | 41 | 13 | 11 | 24 | 0.585 |
| 17 | Anthony Rigolizzo | 2010 | F | US | 5'9" | 157 | Shawnee, KS, USA | 42 | 6 | 9 | 15 | 0.357 |
| 22 | Greyson Kramar | 2010 | F | US | 5'10" | 150 | Bismarck, ND, USA | 43 | 2 | 6 | 8 | 0.186 |
| 23 | Chase Shores | 2010 | F | US | 5'10" | 143 | Sioux Falls, SD, USA | 41 | 14 | 10 | 24 | 0.585 |
| 25 | Hudson DeMore | 2010 | D | US | 5'7" | 130 | Sioux Falls, SD, USA | 43 | 6 | 16 | 22 | 0.512 |
| 26 | Sean Sullivan | 2010 | F | US | | | Matthews, NC, USA | 0 | 0 | 0 | 0 | 0.000 |
| 67 | Bryce Langlois | 2010 | F | US | 5'11" | 154 | Wake Forest, NC, USA | 43 | 13 | 14 | 27 | 0.628 |
| 71 | Evan Zachgo | 2010 | F | US | 5'10" | 157 | Delta Junction, AK, USA | 42 | 25 | 26 | 51 | 1.214 |
| 87 | Elliot Frison | 2010 | D | US | 6'1" | 174 | Anchorage, AK, USA | 39 | 4 | 3 | 7 | 0.179 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 26 · Omaha Mastery 15U AAA*L 0 – 1
- Oct 25 · Indiana Elite 15U AAA*L 2 – 4
- Oct 25 · LA Jr Kings 15U AAA*L 2 – 5
- Oct 24 · Anaheim Jr Ducks 15U AAA*W 4 – 1
- Oct 22 · Team Alaska 15U AAAW 3 – 0
- Oct 18 · Shattuck St Mary's 15U AAAL 0 – 5
- Oct 17 · Shattuck St Mary's 15U AAAL 0 – 7
- Oct 12 · CarShield 15U AAAW 5 – 4
- Oct 11 · CarShield 15U AAAW 6 – 1
- Oct 5 · Rink Hockey Academy Winnipeg U17 VarsityW 4 – 3
- Oct 4 · Nashville Jr Predators 15U AAAW 1 – 0
- Oct 3 · Chippewa Falls Steel 15U AAAW 7 – 1
- Oct 3 · Milwaukee Jr Admirals 15U AAAW 6 – 2
- Sep 28 · Atlantic Coast Academy 15U AAA**W 7 – 4
- Sep 27 · Chicago Reapers 15U AAA**W 3 – 2
- Sep 26 · Team Wisconsin 15U AAA**L 1 – 4
- Sep 25 · Colorado Thunderbirds 15U AAA**L 3 – 4
- Sep 14 · MN Lakers 15U AAA*L 1 – 2
- Sep 13 · MN Polars 15U AAA*W 4 – 2
- Sep 13 · MN Walleye 15U AAA*L 1 – 2
- Sep 12 · MN Loons 15U AAA*W 4 – 2
- Sep 1 · Pittsburgh Stars 15U AAA**W 6 – 2
- Aug 31 · Chicago Reapers 15U AAA**L 2 – 5
- Aug 30 · Indiana Elite 15U AAA**L 2 – 5
- Aug 29 · Windy City Storm 15U AAA**L 2 – 4