Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Landon Girardi | 2010 | F | CA | - | - | 33 | 7 | 4 | 11 | 0.333 | |
| 10 | Madden Hare | 2010 | F | CA | - | - | 31 | 4 | 8 | 12 | 0.387 | |
| 11 | Joshua Robins | 2011 | D | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 15 | Connor Clutterbuck | 2010 | F | CA | - | - | 32 | 0 | 1 | 1 | 0.031 | |
| 16 | Jacob Chevalier | 2011 | F | CA | - | - | 12 | 2 | 4 | 6 | 0.500 | |
| 17 | Kyle Winkworth | 2010 | D | CA | - | - | 22 | 0 | 3 | 3 | 0.136 | |
| 18 | Maddox Gerow | 2010 | D | - | - | 34 | 0 | 4 | 4 | 0.118 | ||
| 19 | Jordan Hotham | 2010 | F | CA | - | - | 34 | 6 | 7 | 13 | 0.382 | |
| 21 | Ian Gibson | 2010 | F | CA | 5'9" | 146 | Toronto, ON, CAN | 33 | 6 | 9 | 15 | 0.455 |
| 22 | Luke Stouffer | 2010 | D | CA | 5'11" | 170 | 34 | 4 | 15 | 19 | 0.559 | |
| 28 | Riley Dugas | 2010 | F | CA | 5'8" | 203 | Niagara Falls, ON, CAN | 30 | 5 | 6 | 11 | 0.367 |
| 29 | Leo Zou | 2010 | F | CA | - | - | 27 | 7 | 3 | 10 | 0.370 | |
| 44 | Luke Lloyd | 2011 | D | CA | 2 | 0 | 1 | 1 | 0.500 | |||
| 65 | Brady Newson | 2010 | D | CA | - | - | 31 | 7 | 14 | 21 | 0.677 | |
| 71 | Mason Hilton | 2010 | F | CA | - | - | 25 | 11 | 6 | 17 | 0.680 | |
| 77 | Boston McVicar | 2010 | D | CA | 5'11" | 157 | Niagara Falls, ON, CAN | 29 | 2 | 5 | 7 | 0.241 |
| 81 | Donovan Romanuk | 2011 | D | CA | 4 | 0 | 0 | 0 | 0.000 | |||
| 81 | Mike Nevinger | 2011 | F | CA | 4 | 1 | 1 | 2 | 0.500 | |||
| 82 | Brayden Beauchamp | 2011 | D | CA | 3 | 1 | 0 | 1 | 0.333 | |||
| 82 | Dominic Bibawi | 2011 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 82 | Lucas Styger | 2011 | F | CA | - | - | 1 | 0 | 0 | 0 | 0.000 | |
| 88 | Cash Brown | 2010 | F | CA | 5'9" | 161 | Welland, ON, CAN | 28 | 7 | 12 | 19 | 0.679 |
| 91 | Jackson Dionne | 2011 | F | CA | 2 | 0 | 1 | 1 | 0.500 | |||
| 93 | Owen Trevisanutto | 2010 | F | CA | - | - | Thunder Bay, ON, CAN | 32 | 6 | 12 | 18 | 0.563 |
Netminders
Results