
St Georges School U18 Prep (BC)
Season: 2025-2026
Record: 1-5-0Win%: 16.7%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 2 | Dax Diep | 2009 | D | US | 5'11" | 146 | San Diego, CA, USA | 9 | 0 | 1 | 1 | 0.111 |
| 6 | CJ Sandhu | 2008 | D | CA | 5'11" | 150 | White Rock, BC, CAN | 9 | 1 | 2 | 3 | 0.333 |
| 7 | Holden Wouters | 2010 | D | CA | 6'4" | 174 | Vancouver, BC, CAN | 7 | 1 | 1 | 2 | 0.286 |
| 8 | Noah Chen | 2008 | F | CA | 5'11" | 150 | Vancouver, BC, CAN | 9 | 1 | 0 | 1 | 0.111 |
| 9 | Noah Fowler | 2010 | F | CA | 5'11" | 150 | Quesnel, BC, CAN | 7 | 3 | 7 | 10 | 1.429 |
| 10 | Adam Allvin | 2008 | F | SE | 6'4" | 174 | Leksand, SWE | 6 | 0 | 1 | 1 | 0.167 |
| 13 | Josh Gravistin | 2009 | D | CA | 5'11" | 141 | Vancouver, BC, CAN | 9 | 1 | 2 | 3 | 0.333 |
| 15 | William Ren | 2008 | D | CN | 6'2" | 181 | Beijing, CHN | 9 | 2 | 2 | 4 | 0.444 |
| 16 | Isaac Derksen | 2008 | F | CA | 6'0" | 161 | Vancouver, BC, CAN | 9 | 0 | 1 | 1 | 0.111 |
| 20 | Henry Liu | 2008 | D | CA | 6'3" | 179 | White Rock, BC, CAN | 9 | 0 | 3 | 3 | 0.333 |
| 22 | Lucas Benn | 2008 | F | CA | 6'5" | 194 | Cloverdale, BC, CAN | 9 | 1 | 1 | 2 | 0.222 |
| 27 | Byron Chin | 2009 | F | CA | 6'1" | 150 | Vancouver, BC, CAN | 9 | 0 | 2 | 2 | 0.222 |
| 29 | Louis-Oscar Holowaychuk | 2010 | F | CA | 5'9" | 141 | Vancouver, BC, CAN | 7 | 5 | 5 | 10 | 1.429 |
| 31 | Carter Adams | 2009 | G | CA | 5'11" | 146 | Richmond, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 35 | Les Toth | 2009 | G | CA | 5'10" | 161 | White Rock, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 88 | Daniel Taylor | 2009 | D | CA | 5'11" | 194 | North Vancouver, BC, CAN | 9 | 0 | 0 | 0 | 0.000 |
| 91 | Jason Gao | 2009 | F | CN | 6'0" | 170 | Beijing, CHN | 9 | 3 | 4 | 7 | 0.778 |
| 93 | Jayan Sinha | 2009 | F | CA | 5'10" | 165 | North Vancouver, BC, CAN | 8 | 0 | 0 | 0 | 0.000 |
| 95 | Aaron Castro | 2009 | F | US | 5'9" | 174 | TX, USA | 9 | 0 | 2 | 2 | 0.222 |
| 96 | Max Bergeron | 2008 | F | CA | 5'11" | 176 | North Vancouver, BC, CAN | 9 | 4 | 2 | 6 | 0.667 |
| Holden Tuttle | 2009 | F | US | 6'1" | 170 | Bellevue, WA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Joffrey Chan | 2010 | G | CA | 6'2" | 176 | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Mathias Dishneau | 2008 | G | US | 5'9" | 154 | Snoqualmie, WA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Nathaniel Moore | 2010 | F | CA | 6'0" | 185 | Vancouver, BC, CAN | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Les Toth | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Mathias Dishneau | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Joffrey Chan | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Carter Adams | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 25 · Delta Hockey Academy U18 Prep*L 1 – 4
- Oct 19 · Pacific Coast Hockey Academy U18 Prep*L 3 – 5
- Oct 18 · Pacific Coast Hockey Academy U18 Prep*L 5 – 6
- Oct 11 · Northern Alberta Xtreme U18 Prep*L 3 – 6
- Oct 10 · South Alberta Hockey Academy U18 Prep*L 2 – 6
- Oct 5 · North Shore Warriors U18 Prep*W 4 – 3