
St John's Hitmen U15 AAA (NL)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
5 | Aaron Tellenbach | 2011 | D | CA | 5'10" | 150 | Gander, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
6 | Simon Hubley | | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
7 | Ryan Browne | 2012 | F | CA | - | - | Gander, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
11 | Blake Matheson | 2011 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
12 | Matthew Park | 2012 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
13 | Noah Foley | 2011 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
13 | William Morrissey | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
14 | Caleb Whalen | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
16 | Max McCarthy | 2011 | F | CA | 5'9" | 137 | St. John's, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
17 | Grayson English | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
18 | Carson Meade | 2011 | F | CA | - | - | Paradise, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
19 | Kellan Sullivan | 2011 | F | CA | - | - | | 0 | 0 | 0 | 0 | 0.000 |
21 | Alexander Kelly | 2011 | F | CA | - | - | | 0 | 0 | 0 | 0 | 0.000 |
22 | Cameron Glasco | 2011 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
29 | Max Steele | 2011 | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
44 | Maddox Coady | 2011 | F | CA | - | - | St. John's, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
67 | Davis Koren | 2011 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
88 | Jackson Brinston | | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
92 | Oliver Bonnell | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Max Steele | 3 | 5 | 5 | 0.0% | 2.00 | 3 | 0 | 0 |
Jackson Brinston | 1 | 0 | 0 | — | 0.00 | 1 | 0 | 0 |