
St Louis Blues 13U AAA (MO)
Season: 2025-2026
Record: 12-9-4Win%: 48.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Alex Smith | 2012 | F | US | - | - | | 40 | 19 | 3 | 22 | 0.550 |
| August Meyer | 2012 | F | US | 5'2" | 101 | St. Louis, MO, USA | 37 | 4 | 8 | 12 | 0.324 |
| Ben Sehnert | 2012 | D | US | 5'8" | 130 | St. Louis, MO, USA | 40 | 1 | 8 | 9 | 0.225 |
| Braden Almonroeder | 2012 | D | US | 5'9" | 146 | IL, USA | 40 | 6 | 23 | 29 | 0.725 |
| Crew Mayers | 2012 | F | US | 5'3" | 121 | St. Louis, MO, USA | 39 | 21 | 20 | 41 | 1.051 |
| Daison Scales | 2012 | D | US | 5'5" | 106 | St. Louis, MO, USA | 40 | 0 | 10 | 10 | 0.250 |
| Devin Fisher | 2012 | F | US | 5'5" | 121 | St. Louis, MO, USA | 40 | 14 | 14 | 28 | 0.700 |
| Gavin Schultz | 2012 | D | US | 5'5" | 106 | St. Louis, MO, USA | 40 | 2 | 8 | 10 | 0.250 |
| Jacob Young | 2012 | F | US | 5'5" | 121 | St. Louis, MO, USA | 29 | 4 | 6 | 10 | 0.345 |
| Jonah Chaitman | 2012 | F | US | 5'6" | 134 | St. Louis, MO, USA | 32 | 5 | 8 | 13 | 0.406 |
| Kieran Heimlich | 2012 | F | US | - | - | | 40 | 5 | 10 | 15 | 0.375 |
| Landon Clark | 2012 | F | US | 5'10" | 159 | IL, USA | 39 | 14 | 17 | 31 | 0.795 |
| Mason Kinsey | 2012 | D | US | 5'8" | 134 | St. Louis, MO, USA | 40 | 1 | 11 | 12 | 0.300 |
| Noah Meeks | 2012 | F | US | - | - | | 39 | 28 | 19 | 47 | 1.205 |
| Ryder Lashoff | 2012 | F | US | - | - | | 40 | 13 | 28 | 41 | 1.025 |
| William Schoeck | 2012 | D | US | 5'8" | 150 | St. Louis, MO, USA | 40 | 3 | 8 | 11 | 0.275 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Player 96000373 | 2 | 0 | 0 | — | 0.00 | 1 | 0 | 1 |
| Player 96000374 | 3 | 0 | 0 | — | 0.00 | 1 | 2 | 0 |
| Clay Kramer | 20 | 525 | 53 | 89.9% | 3.53 | 0 | 0 | 0 |
| Landon Norris | 21 | 525 | 74 | 85.9% | 4.70 | 0 | 0 | 0 |
Game Log
- Oct 26 · Dallas Stars Elite 13U AAA**W 6 – 2
- Oct 25 · Anaheim Jr Ducks 13U AAA**L 2 – 6
- Oct 24 · Windy City Storm 13U AAA**W 6 – 3
- Oct 24 · Dallas Stars Elite 13U AAA**T 4 – 4
- Oct 19 · Team Wisconsin 13U AAAW 6 – 1
- Oct 18 · Team Wisconsin 13U AAAT 2 – 2
- Oct 12 · Honeybaked 13U AAA**W 3 – 2
- Oct 11 · Top Gun (Elite) 13U AAA**L 3 – 6
- Oct 11 · Team Illinois 13U AAA**L 1 – 6
- Oct 10 · Chicago Mission 13U AAA**W 4 – 0
- Oct 10 · Fox Motors 13U AAA**W 4 – 2
- Sep 28 · Compuware 13U AAA**W 5 – 0
- Sep 27 · Little Caesars 13U AAA**L 1 – 4
- Sep 27 · Honeybaked 13U AAA**L 1 – 5
- Sep 26 · Belle Tire 13U AAA**W 4 – 2
- Sep 26 · Ohio Blue Jackets 13U AAA**W 7 – 3
- Sep 7 · Indiana Elite 13U AAAW 7 – 1
- Sep 6 · Indiana Elite 13U AAAW 5 – 1
- Aug 31 · Chicago Fury 13U AAA**W 5 – 3
- Aug 30 · Nashville Jr Predators 13U AAA**L 2 – 7
- Aug 30 · Windy City Storm 13U AAA**T 1 – 1
- Aug 29 · Chicago Fury 13U AAA**T 5 – 5
- Aug 29 · Minnesota Blades 13U AAA**L 3 – 6
- Aug 24 · Chicago Reapers 13U AAAL 1 – 4
- Aug 23 · Chicago Reapers 13U AAAL 0 – 5