
St Louis Blues 14U AAA (MO)
Season: 2025-2026
Record: 21-6-0Win%: 77.8%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Benjamin Spotanski | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Braedyn Harris | 2011 | F | US | 5'10" | 161 | Decatur, IL, USA | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Bauer | 2011 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Brayden Schneider | 2011 | F | US | 5'10" | 139 | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Emerson Mineman | 2011 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Gordon Crowley | 2011 | F | US | 5'8" | 146 | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Grant Fuegner | 2011 | F | US | - | - | MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Hutch Hrubes | 2011 | D | US | 5'10" | 154 | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Ian Bowers | 2011 | F | US | 5'11" | 172 | Columbia, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Jackson Giorgio | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| John Peterson | 2011 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Jonathan Zlim | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Linus Brooks | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Luc Scannapieco | 2011 | G | US | - | - | TN, USA | 0 | 0 | 0 | 0 | 0.000 |
| Luke Wessel | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Malachi Smith | 2011 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Mason Planchard | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Max Stutzer | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Patrick Komadoski | 2011 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Tyson Boyer | 2011 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Max Stutzer | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
| Luc Scannapieco | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
Game Log
- Oct 26 · Windy City Storm 14U AAAW 4 – 2
- Oct 25 · Omaha Mastery 14U AAAW 5 – 3
- Oct 25 · Windy City Storm 14U AAAL 0 – 2
- Oct 24 · Omaha Mastery 14U AAAW 2 – 1
- Oct 19 · Okanagan Hockey Colorado 14U AAA**W 4 – 3
- Oct 18 · Team Illinois 14U AAA**W 4 – 3
- Oct 17 · Chicago Reapers 14U AAA**W 2 – 1
- Oct 17 · Chicago Mission 14U AAA**L 2 – 3
- Oct 10 · Chesterfield Falcons (CSDHL) 15U AAW 6 – 5
- Oct 5 · Indiana Elite 14U AAAW 3 – 2
- Oct 4 · Indiana Elite 14U AAAW 3 – 2
- Sep 27 · Windy City Storm 14U AAA**L 3 – 4
- Sep 27 · Colorado Thunderbirds 14U AAA**W 3 – 0
- Sep 26 · Chicago Reapers 14U AAA**L 0 – 3
- Sep 26 · Team Illinois 14U AAA**W 5 – 2
- Sep 21 · Madison Capitols 14U AAAW 6 – 0
- Sep 20 · Madison Capitols 14U AAAW 8 – 1
- Sep 14 · Cincinnati Jr Cyclones (Red) 14U AAW 9 – 4
- Sep 13 · Cincinnati Jr Cyclones (Red) 14U AAW 4 – 3
- Sep 7 · Chesterfield Falcons (CSDHL) 15U AAW 1 – 0
- Sep 6 · Affton Americans (CSDHL) 15U AAW 8 – 4
- Sep 1 · LA Jr Kings 14U AAA**W 5 – 1
- Aug 31 · Dallas Stars Elite 14U AAA**L 4 – 6
- Aug 30 · New Jersey Rockets 14U AAA**L 2 – 3
- Aug 29 · Minnesota Lakers 14U AAA**W 6 – 2
- Aug 24 · Affton Americans (CSDHL) 15U AAW 7 – 4
- Aug 23 · Affton Americans (CSDHL) 15U AAW 7 – 3