
St Louis Blues 15U AAA (MO)
Season: 2025-2026
Record: 13-7-0Win%: 65.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Alex Stiehr | 2010 | F | US | 6'0" | 165 | | 1 | 0 | 0 | 0 | 0.000 |
| Beckham Billmeyer | 2010 | F | US | - | - | MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Braylon Douglas | 2010 | G | US | 6'0" | 181 | Springfield, MO, USA | 0 | 0 | 0 | 0 | 0.000 |
| Brody Gilbert | 2010 | F | US | 5'7" | 137 | | 1 | 0 | 0 | 0 | 0.000 |
| Charlie Harrison | 2010 | D | US | 6'1" | 181 | Memphis, TN, USA | 1 | 0 | 0 | 0 | 0.000 |
| Colby Arnold | 2010 | G | US | 5'10" | 163 | MO, USA | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Mears | 2010 | D | US | 6'4" | 181 | | 1 | 0 | 0 | 0 | 0.000 |
| Franklin Pennington | 2010 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Jae Yang | 2010 | F | US | 5'9" | 146 | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Jayson Drezek | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Kellen Moore | 2010 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Lincoln Patterson | 2010 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Luke Grupe | 2010 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Miles Heller | 2010 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Nick Mueller | 2010 | F | US | 5'8" | 150 | | 1 | 0 | 0 | 0 | 0.000 |
| Owen Kelsey | 2010 | F | US | 6'0" | 148 | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 |
| Pano Soler | 2010 | F | US | 5'9" | 154 | Springfield, IL, USA | 1 | 0 | 0 | 0 | 0.000 |
| Ray Raak | 2010 | D | US | 5'8" | 134 | WA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Wyatt Gula | 2010 | F | US | - | - | IL, USA | 1 | 0 | 0 | 0 | 0.000 |
| Zayden Boulton | 2010 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Braylon Douglas | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
| Colby Arnold | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
Game Log
- Oct 31 · Hill Academy U16 AAAL 1 – 4
- Oct 27 · CarShield 15U AAAW 4 – 0
- Oct 19 · Chicago Mission 15U AAA**L 2 – 3
- Oct 18 · Madison Capitols 15U AAA**W 4 – 2
- Oct 17 · Chicago Reapers 15U AAA**L 3 – 4
- Oct 7 · CarShield 15U AAAW 6 – 2
- Sep 28 · LA Jr Kings 15U AAA**L 3 – 4
- Sep 27 · Anaheim Jr Ducks 15U AAA**W 3 – 0
- Sep 26 · Chicago Mission 15U AAA**W 3 – 1
- Sep 25 · Atlantic Coast Academy 15U AAA**W 3 – 2
- Sep 21 · Chicago Fury 15U AAAL 2 – 3
- Sep 20 · Chicago Fury 15U AAAW 4 – 1
- Sep 14 · Indiana Elite 15U AAAW 4 – 1
- Sep 13 · Indiana Elite 15U AAAW 5 – 1
- Sep 12 · Dallas Stars Elite 15U AAAW 6 – 4
- Sep 1 · Chicago Reapers 15U AAA**W 2 – 1
- Aug 31 · Team Illinois 15U AAA**L 4 – 6
- Aug 30 · Chicago Mission 15U AAA**L 2 – 4
- Aug 29 · Pittsburgh Stars 15U AAA**W 3 – 1
- Aug 17 · Affton Americans (CSDHL) 16U AAW 9 – 3