
Team Illinois 14U AAA (IL)
Season: 2025-2026
Record: 17-14-1Win%: 53.1%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Andrew Abraham | 2011 | D | US | - | - | IL, USA | 5 | 1 | 0 | 1 | 0.200 |
| Benjamin Swenson | 2011 | F | US | - | - | IL, USA | 5 | 3 | 1 | 4 | 0.800 |
| Charlie Abraham | 2011 | F | US | - | - | IL, USA | 5 | 0 | 0 | 0 | 0.000 |
| David Zapala | 2011 | D | US | 5'9" | 174 | IL, USA | 4 | 0 | 0 | 0 | 0.000 |
| Domas Zemaitis | 2011 | F | US | - | - | IL, USA | 5 | 2 | 1 | 3 | 0.600 |
| Dylan Weinstein | 2011 | F | US | 5'2" | 101 | IL, USA | 5 | 2 | 0 | 2 | 0.400 |
| Ethan Ramsay | 2011 | D | US | - | - | IL, USA | 5 | 0 | 1 | 1 | 0.200 |
| Gabriel Ayala | 2011 | F | US | - | - | IL, USA | 5 | 0 | 0 | 0 | 0.000 |
| Gregory Drivas | 2011 | F | US | - | - | IL, USA | 5 | 0 | 2 | 2 | 0.400 |
| Harrison Close | 2011 | D | US | - | - | IL, USA | 5 | 1 | 2 | 3 | 0.600 |
| James Danielwicz | 2011 | F | US | - | - | IL, USA | 5 | 1 | 1 | 2 | 0.400 |
| Patrick Anderson | 2011 | F | US | - | - | IL, USA | 5 | 1 | 0 | 1 | 0.200 |
| Ryan Tumilty | 2011 | F | US | - | - | IL, USA | 5 | 2 | 2 | 4 | 0.800 |
| Thomas Cloherty | 2011 | D | US | 5'8" | 150 | Palatine, IL, USA | 5 | 0 | 2 | 2 | 0.400 |
| Tommy Selleck | 2011 | D | US | 5'8" | 141 | IL, USA | 5 | 3 | 2 | 5 | 1.000 |
| William Cheverette | 2011 | F | US | - | - | IL, USA | 5 | 1 | 1 | 2 | 0.400 |
| Wrangell Jesswein | 2011 | D | US | - | - | IL, USA | 5 | 0 | 1 | 1 | 0.200 |
| Zylas Gabrio | 2011 | F | US | - | - | CA, USA | 5 | 3 | 4 | 7 | 1.400 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 19 · Team Wisconsin 14U AAA**L 1 – 5
- Oct 18 · St Louis Blues 14U AAA**L 3 – 4
- Oct 17 · Okanagan Hockey Colorado 14U AAA**L 2 – 4
- Oct 17 · Team Wisconsin 14U AAA**L 4 – 6
- Oct 12 · Chicago Reapers 14U AAAL 0 – 7
- Oct 5 · Rocky Mountain RoughRiders 14U AAAL 0 – 5
- Oct 4 · Colorado Rampage 14U AAAW 6 – 1
- Oct 4 · Team North Dakota 14U AAAW 4 – 1
- Oct 3 · Sioux Falls Power 14U AAAW 4 – 3
- Sep 27 · Team Wisconsin 14U AAA**L 0 – 6
- Sep 26 · Team Wisconsin 14U AAA**W 3 – 2
- Sep 26 · St Louis Blues 14U AAA**L 2 – 5
- Sep 20 · Palmyra Black Knights 14U AAA**W 4 – 3
- Sep 19 · Pittsburgh Predators 14U AAA**W 5 – 1
- Sep 19 · Seacoast Performance Academy 14U AAA**W 5 – 4
- Sep 18 · Boston Jr Eagles (Elite) 14U AAA**L 5 – 6
- Sep 14 · Chicago Phantoms 14U AAAW 8 – 0
- Sep 13 · Chicago Fury 14U AAAW 8 – 2
- Sep 13 · Chicago Reapers 14U AAAL 1 – 2
- Sep 12 · Windy City Storm 14U AAAT 3 – 3
- Sep 11 · Chicago Mission 14U AAAW 5 – 3
- Sep 7 · Florida Alliance 14U AAA**L 3 – 4
- Sep 6 · Okanagan Hockey Colorado 14U AAA**W 6 – 0
- Sep 6 · Indiana Elite 14U AAA**W 4 – 3
- Sep 5 · Fairmont Prep (Green) 14U**W 2 – 1
- Sep 5 · Washington Little Capitals 14U AAA**W 6 – 2
- Sep 1 · Honeybaked 14U AAA**W 6 – 1
- Aug 31 · New Jersey Rockets 14U AAA**L 1 – 2
- Aug 30 · Minnesota Lakers 14U AAA**L 4 – 7
- Aug 29 · Dallas Stars Elite 14U AAA**L 0 – 8
- Aug 24 · Chicago Phantoms 14U AAAW 9 – 2
- Aug 23 · Milwaukee Jr Admirals 14U AAAW 4 – 2