CAYOB 2008Ht 6'2"Wt 185
South Porcupine, ON, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Colten Caron | 2009 | D | CA | - | - | 24 | 1 | 4 | 5 | 0.208 | |
| 8 | Caleb Lavoie | 2008 | F | CA | - | - | 25 | 0 | 2 | 2 | 0.080 | |
| 10 | Jordan Martineau | 2008 | F | CA | 6'1" | 185 | Chapleau, ON, CAN | 20 | 14 | 9 | 23 | 1.150 |
| 14 | Scott Jodouin | 2008 | D | CA | 6'2" | 181 | Timmins, ON, CAN | 20 | 4 | 2 | 6 | 0.300 |
| 16 | Carter James Pullen | 2008 | D | CA | - | - | Chapleau, ON, CAN | 22 | 1 | 1 | 2 | 0.091 |
| 17 | Jack Cyr | 2008 | D | CA | 5'9" | 157 | Chapleau, ON, CAN | 25 | 2 | 12 | 14 | 0.560 |
| 19 | Kieran Cox | 2009 | F | - | - | 21 | 4 | 7 | 11 | 0.524 | ||
| 22 | Wade House-Sam | 2008 | F | CA | 5'8" | 176 | Chisasibi, QC, CAN | 17 | 8 | 4 | 12 | 0.706 |
| 23 | Gerald Southwind | 2008 | D | CA | 6'1" | 170 | Cutler, ON, CAN | 22 | 3 | 14 | 17 | 0.773 |
| 25 | Jackson Duclos | 2011 | F | CA | - | - | Timmins, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 44 | Noah Chamberland | 2008 | D | CA | 6'1" | 185 | 25 | 0 | 1 | 1 | 0.040 | |
| 46 | Evan Carpentier | 2008 | D | CA | 5'9" | 157 | Oakville, ON, CAN | 20 | 3 | 3 | 6 | 0.300 |
| 50 | Bailey Scott | 2011 | F | CA | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 55 | Cruz Batisse | 2009 | F | CA | - | - | New Liskeard, ON, CAN | 25 | 2 | 4 | 6 | 0.240 |
| 66 | Alex Harvey | F | 3 | 1 | 0 | 1 | 0.333 | |||||
| 66 | Jesse Litt | 2008 | F | CA | - | - | 8 | 2 | 3 | 5 | 0.625 | |
| 67 | Milo Kelly | 2009 | D | CA | - | - | Timmins, ON, CAN | 24 | 4 | 3 | 7 | 0.292 |
| 71 | Hayden Roy | 2010 | F | CA | - | - | 23 | 9 | 9 | 18 | 0.783 | |
| 91 | Nathan Boucher | 2008 | F | CA | 5'10" | 150 | Timmins, ON, CAN | 7 | 2 | 3 | 5 | 0.714 |
| 93 | Zachary Robinson | 2009 | F | CA | 5'10" | 152 | 18 | 10 | 9 | 19 | 1.056 | |
| 94 | Tristan Uusivirta | 2010 | F | CA | - | - | 2 | 0 | 0 | 0 | 0.000 | |
| 95 | Marek Pladzyk | 2008 | F | - | - | 8 | 2 | 5 | 7 | 0.875 | ||
| 96 | Seamus Blain | 2011 | D | - | - | 0 | 0 | 0 | 0 | 0.000 | ||
| 98 | Jean-Paul Lariviere | 2009 | F | CA | - | - | Timmins, ON, CAN | 3 | 1 | 0 | 1 | 0.333 |
| Joey Labranche | 2008 | F | CA | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results