Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Miles Reilly | 2010 | F | CA | - | - | 38 | 18 | 27 | 45 | 1.184 | |
| 8 | Michael Warner | 2010 | F | CA | - | - | 37 | 21 | 17 | 38 | 1.027 | |
| 10 | Jaden Licastro | 2010 | D | CA | - | - | Toronto, ON, CAN | 38 | 10 | 22 | 32 | 0.842 |
| 14 | Mason Quinn | 2010 | F | CA | - | - | Little Britain, ON, CAN | 31 | 18 | 18 | 36 | 1.161 |
| 15 | Aaron Petrov | 2010 | F | CA | - | - | 37 | 6 | 12 | 18 | 0.486 | |
| 16 | Joshua Caputo | 2010 | D | CA | - | - | Vaughan, ON, CAN | 27 | 1 | 2 | 3 | 0.111 |
| 17 | Maximus Mavrou | 2010 | D | CA | - | - | Bolton, ON, CAN | 36 | 5 | 24 | 29 | 0.806 |
| 19 | Braden Reilly | 2010 | F | CA | 5'11" | 157 | Milton, ON, CAN | 38 | 31 | 22 | 53 | 1.395 |
| 21 | Christian Cucullo | 2010 | D | CA | 5'8" | 139 | Vaughan, ON, CAN | 36 | 2 | 11 | 13 | 0.361 |
| 34 | Gianni Livolsi | 2010 | F | CA | 5'11" | 152 | Toronto, ON, CAN | 37 | 9 | 10 | 19 | 0.514 |
| 42 | Connor Ashcroft | 2010 | D | CA | 5'8" | 161 | Toronto, ON, CAN | 26 | 0 | 8 | 8 | 0.308 |
| 44 | Will Cameron | 2010 | F | CA | 6'2" | 165 | Toronto, ON, CAN | 31 | 5 | 9 | 14 | 0.452 |
| 55 | Shane Roche | 2010 | D | CA | - | - | Markham, ON, CAN | 38 | 5 | 14 | 19 | 0.500 |
| 86 | Preston Hebert | 2011 | F | CA | - | - | Sudbury, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 86 | Preston Hebert | 2010 | CA | 38 | 12 | 17 | 29 | 0.763 | ||||
| 98 | Michael Pacek | 2010 | F | CA | - | - | 23 | 7 | 10 | 17 | 0.739 | |
| George Zettas | D | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Jayden Challenger | F | 1 | 0 | 0 | 0 | 0.000 |
Netminders
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Nolan Hardy | 17 | 374 | 39 | 89.6% | 3.06 | 0 | 0 | 0 |
| Egor Sokolov | 17 | 327 | 34 | 89.6% | 2.67 | 0 | 0 | 0 |
Results