#72
Gavin Zepp
CAYOB 2009Ht 6'1"Wt 172
Newmarket, ON, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Witkowski | 2009 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Aiden Morrison | 2009 | D | CA | 0 | 0 | 0 | 0 | 0.000 | ||||
| Andre Hookong | 2009 | D | US | 6'2" | 181 | Alpharetta, GA, USA | 0 | 0 | 0 | 0 | 0.000 | |
| Carter Honein | 2008 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Charles Appt | 2009 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Dante Caruso | 2008 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Declan Torrance | 2008 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Evan Sousa | 2008 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Jackson Nicols | 2009 | D | CA | 6'0" | 176 | Mississauga, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| Jesse Bruce | 2009 | F | CA | Newmarket, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Kai Schwarz-Chisholm | 2008 | D | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Liam Nicholson | 2008 | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| Luca Testani | 2009 | F | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||||
| Thayne Yeo | 2008 | F | CA | Scarborough, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Tyson Sakitkovski | 2009 | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| Will Matheson | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | ||||
| Wilson Silva | 2009 | F | CA | Brantford, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Zach Foorer | 2009 | D | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results