CAYOB 2009Ht 6'2"Wt 161
Brampton, ON, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rowan Schachter | 2009 | D | CA | 5'10" | 165 | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 9 | John Thorpe | 2009 | D | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 10 | Nolan Hutchinson | 2008 | F | CA | Orillia, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 12 | Tristan Stucki-Mack | 2009 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 13 | Cameron Gelinas | 2009 | D | CA | 6'1" | 168 | North Bay, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 15 | David Lanator | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 17 | Jaxon Cooper | 2009 | F | CA | 5'11" | 157 | Markham, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Ryan Ungerman | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 20 | Logan McMaster | 2009 | F | CA | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 21 | Jack Burleigh | 2009 | D | CA | Mimico, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 22 | Luke McKnight | 2008 | F | CA | Mississauga, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 27 | Gavin Mathews | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 32 | Aiden Palmer | 2009 | F | CA | 6'3" | 165 | Mississauga, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 66 | Hank Tang | 2009 | F | CA | ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 89 | Logan Icke | 2009 | F | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 90 | Joshua Strizzi | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 92 | Georgios Dimitrios Babatsikos | 2009 | D | CA | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 93 | Matthew Hong | 2009 | F | CA | ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results