
Tri Com Thunder U15 AAA (NL)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
4 | Jack Clarke | 2011 | D | CA | 5'8" | 163 | Torbay, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
6 | Matteo Whitten | 2011 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
7 | Alexander Witherall | 2011 | F | CA | - | - | Paradise, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
10 | Ryan O'Connell | 2011 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
11 | Gavin Miller | 2011 | F | CA | - | - | | 0 | 0 | 0 | 0 | 0.000 |
12 | Conor Healey | 2011 | D | CA | - | - | St. John's, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
13 | Zackary Nwokedi | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
14 | Joshua House | 2011 | D | CA | - | - | Torbay, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
16 | Nick Turner | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
17 | Logan Lambert | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
18 | Max Eckoldt | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
19 | Carter Lee | 2011 | F | CA | - | - | | 0 | 0 | 0 | 0 | 0.000 |
20 | Brayden Parsons | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
22 | Seth Peach | 2011 | F | CA | - | - | | 0 | 0 | 0 | 0 | 0.000 |
24 | Declan Carroll | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
30 | Nathan Cahill | 2011 | G | CA | 5'9" | 143 | St. John's, NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
31 | Lunden Murphy | 2012 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Nathan Cahill | 0 | 0 | 0 | — | — | 0 | 0 | 0 |