G
Ht -Wt -
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Mccalary | F | 12 | 6 | 1 | 7 | 0.583 | |||||
| 2 | Jack Mccalary | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 7 | William Benson | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 7 | William Benson | F | NJ, USA | 12 | 4 | 2 | 6 | 0.500 | ||||
| 8 | Gregory Rosenstein | F | US | - | - | NJ, USA | 12 | 1 | 2 | 3 | 0.250 | |
| 11 | Alexander Edelman | F | US | - | - | NJ, USA | 12 | 2 | 1 | 3 | 0.250 | |
| 13 | Riley Sheehan | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 13 | Riley Sheehan | F | NJ, USA | 8 | 0 | 0 | 0 | 0.000 | ||||
| 14 | Ryan Evers | F | NJ, USA | 1 | 0 | 0 | 0 | 0.000 | ||||
| 16 | Douglas Hilly | F | NJ, USA | 12 | 5 | 1 | 6 | 0.500 | ||||
| 16 | Douglas Hilly | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 18 | Sreyan Basu | F | NJ, USA | 11 | 1 | 1 | 2 | 0.182 | ||||
| 18 | Sreyan Basu | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 21 | James Dwan | F | NJ, USA | 9 | 2 | 1 | 3 | 0.333 | ||||
| 21 | James Dwan | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 24 | Mason Ropiak | D | NJ, USA | 12 | 1 | 2 | 3 | 0.250 | ||||
| 24 | Mason Ropiak | D | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 28 | Ryan Katz | D | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 28 | Ryan Katz | D | NJ, USA | 7 | 1 | 1 | 2 | 0.286 | ||||
| 34 | Jose Silva | D | NJ, USA | 11 | 0 | 1 | 1 | 0.091 | ||||
| 34 | Jose Silva | D | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 72 | Andrew Reyes | F | NJ, USA | 11 | 0 | 0 | 0 | 0.000 | ||||
| 72 | Andrew Reyes | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 86 | Trevor Siegel | F | - | - | 11 | 4 | 6 | 10 | 0.909 | |||
| 88 | John Mcalary | F | NJ, USA | 1 | 0 | 0 | 0 | 0.000 | ||||
| Brendan Terry | F | NJ, USA | 1 | 1 | 0 | 1 | 1.000 |
Netminders
Results