
Valley West Giants U18 AAA (BC)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 1 | Roman Singh | 2008 | G | CA | 5'9" | 141 | Surrey, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Noah Oclarino | 2008 | D | CA | - | - | | 12 | 1 | 1 | 2 | 0.167 |
| 6 | Gavin Bradley | 2009 | F | CA | 6'1" | 159 | Surrey, BC, CAN | 12 | 8 | 5 | 13 | 1.083 |
| 7 | Luke Vickers | 2009 | F | CA | - | - | | 12 | 2 | 3 | 5 | 0.417 |
| 8 | Carter Scott | 2008 | F | CA | 5'10" | 163 | Vancouver, BC, CAN | 6 | 4 | 6 | 10 | 1.667 |
| 9 | Ronan John Coopman | 2008 | F | CA | 6'4" | 205 | Langley, BC, CAN | 10 | 6 | 8 | 14 | 1.400 |
| 10 | Adam Farnden | 2009 | F | CA | 5'11" | 148 | North Delta, BC, CAN | 12 | 2 | 2 | 4 | 0.333 |
| 11 | Ben Schmidt | 2008 | F | CA | 6'1" | 174 | Surrey, BC, CAN | 2 | 0 | 0 | 0 | 0.000 |
| 12 | Jayden Hunter Olsen | 2009 | F | CA | - | - | BC, CAN | 10 | 0 | 2 | 2 | 0.200 |
| 14 | Scott Minamimaye | 2009 | F | CA | - | - | | 7 | 3 | 1 | 4 | 0.571 |
| 15 | Lucas Henderson | 2009 | D | CA | - | - | BC, CAN | 12 | 0 | 3 | 3 | 0.250 |
| 16 | Nishaan Kaila | 2009 | F | CA | - | - | BC, CAN | 12 | 0 | 2 | 2 | 0.167 |
| 17 | Joshua Lee | 2008 | D | CA | 5'8" | 130 | White Rock, BC, CAN | 11 | 2 | 9 | 11 | 1.000 |
| 18 | Andrew Chen | 2008 | D | CA | 6'1" | 185 | Toronto, ON, CAN | 11 | 4 | 9 | 13 | 1.182 |
| 19 | Jaiven Mann | 2008 | F | CA | 6'0" | 174 | Surrey, BC, CAN | 10 | 5 | 9 | 14 | 1.400 |
| 20 | William Sheppard | 2008 | F | CA | 5'11" | 174 | | 2 | 0 | 0 | 0 | 0.000 |
| 21 | Cody Smethurst | 2009 | D | CA | - | - | | 9 | 0 | 2 | 2 | 0.222 |
| 22 | Jack Tudhope | 2008 | F | CA | 5'10" | 152 | Surrey, BC, CAN | 12 | 4 | 15 | 19 | 1.583 |
| 23 | Joel Spence | 2008 | F | CA | - | - | Langley, BC, CAN | 11 | 2 | 2 | 4 | 0.364 |
| 24 | Nathaniel Danielson | 2008 | F | CA | 5'8" | 141 | Surrey, BC, CAN | 4 | 6 | 3 | 9 | 2.250 |
| 30 | Ashton Thornton | 2008 | G | CA | 5'10" | 157 | Surrey, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Manan | 2009 | F | | 5'2" | 88 | | 1 | 0 | 0 | 0 | 0.000 |
| Jason Shergill | 2010 | F | | 6'0" | 157 | | 1 | 0 | 0 | 0 | 0.000 |
| Matthew Marshall | 2009 | D | CA | 5'9" | 141 | Delta, BC, CAN | 3 | 0 | 0 | 0 | 0.000 |
| Mitchell Anderson | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Yuvraj Sidhu | 2009 | D | CA | 5'9" | 119 | Surrey, BC, CAN | 5 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Ashton Thornton | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Roman Singh | 0 | 0 | 0 | — | — | 0 | 0 | 0 |