
Waterloo Wolves U15 AAA (ON)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Adam Hinschberger | 2011 | D | | 5'8" | 132 | | 0 | 0 | 0 | 0 | 0.000 |
| Alex Clarke | 2011 | F | GB | 6'1" | 170 | Milton Keynes, GBR | 1 | 0 | 0 | 0 | 0.000 |
| Ben Meyer | 2012 | F | CA | 5'8" | 143 | Waterloo, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Grayson Schimus | 2011 | D | CA | 6'2" | 185 | Elmira, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Gryphon Turner | 2011 | F | CA | 5'2" | 104 | Guelph, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Keaton Niereisel | 2011 | F | CA | 6'1" | 165 | Kitchener, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Max Rintoul | 2011 | G | CA | 5'10" | 130 | Kitchener, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Ryder Forrestall | 2011 | D | CA | 5'9" | 130 | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Max Rintoul | 0 | 0 | 0 | — | — | 0 | 0 | 0 |