G
USYOB 2006
Team Profile
Wisconsin Woodsmen (NA3HL) (WI) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Josh Kauppinen | 2006 | F | US | 25 | 8 | 19 | 27 | 1.080 | |||
| 10 | Presten Flood | 2008 | D | US | WI, USA | 5 | 1 | 1 | 2 | 0.400 | ||
| 12 | Anthony Moorehead | 2006 | F | US | 27 | 3 | 2 | 5 | 0.185 | |||
| 13 | Brandon Slasor | 2005 | F | US | Lake Isabella, MI | 0 | 0 | 0 | 0 | 0.000 | ||
| 14 | Tristan Pownall | 2006 | D | US | 22 | 3 | 4 | 7 | 0.318 | |||
| 23 | Bryce Bechen | 2007 | D | 36 | 1 | 15 | 16 | 0.444 | ||||
| 24 | Ozbej Muzan | 2008 | F | SI | 34 | 4 | 4 | 8 | 0.235 | |||
| 26 | Tommy Suckert | 2007 | D | US | 3 | 0 | 1 | 1 | 0.333 | |||
| 28 | Nolan-James Mix | 2005 | F | US | 33 | 19 | 21 | 40 | 1.212 | |||
| Adam Sawicki | 2006 | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| Alex Elsner | 2006 | F | US | 26 | 1 | 7 | 8 | 0.308 | ||||
| Anthony White | 2004 | D | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Braden Franck | 2006 | F | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Brady Borgestad | 2005 | F | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Brandon Slasor | 2005 | F | US | Lake Isabella, MI | 37 | 7 | 18 | 25 | 0.676 | |||
| Braydon Buckingham | 2003 | F | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Brodie Micah | 2006 | D | US | Big Lake, MN | 36 | 4 | 19 | 23 | 0.639 | |||
| Charlie Kritzeck | 2007 | D | US | 8 | 0 | 1 | 1 | 0.125 | ||||
| Cole Schreiber | 2005 | F | US | Mount Horeb, WI | 20 | 3 | 6 | 9 | 0.450 | |||
| Colton Holzer | 2006 | D | US | La Crescent, MN | 8 | 1 | 6 | 7 | 0.875 | |||
| Daniel Horvath | 2006 | D | HU | Budapest | 7 | 1 | 4 | 5 | 0.714 | |||
| Easton Armstrong | 2010 | D | CA | Kimberley, BC, CAN | 10 | 0 | 0 | 0 | 0.000 | |||
| Easton Schmit | 2005 | D | US | New Richmond, WI | 0 | 0 | 0 | 0 | 0.000 | |||
| Elijah Covey | 2006 | D | US | 3 | 0 | 0 | 0 | 0.000 | ||||
| Ethan Foiles | 2006 | F | US | Chippewa Falls, WI | 36 | 6 | 6 | 12 | 0.333 | |||
| Gabe Braun | 2007 | F | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Garin Cernich | 2004 | D | US | Anchorage, AK | 0 | 0 | 0 | 0 | 0.000 | |||
| Jack Bowe | 2005 | F | US | Chippewa Falls, WI | 0 | 0 | 0 | 0 | 0.000 | |||
| Jack Dahl | 2006 | F | US | Viroqua, WI | 31 | 6 | 5 | 11 | 0.355 | |||
| Jacob Kolker | 2007 | F | US | Albert Lea, MN | 8 | 0 | 0 | 0 | 0.000 | |||
| Justin MacIuk | 1987 | F | US | Antioch, IL | 0 | 0 | 0 | 0 | 0.000 | |||
| Landon Hill | 2007 | F | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Luke Caron | 2007 | F | US | Westerville, OH, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| Matthew Kauppinen | 2005 | F | US | Hermantown, MN | 0 | 0 | 0 | 0 | 0.000 | |||
| Myles Bible | 2007 | F | US | WI | 27 | 0 | 5 | 5 | 0.185 | |||
| Nathan Motichka | 2007 | D | US | Havre, MT, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| Olli Niemela | 2006 | D | US | St. Louis Park, MN | 8 | 0 | 2 | 2 | 0.250 | |||
| Parker Holloway | 2006 | F | US | Tomah, WI | 39 | 13 | 11 | 24 | 0.615 | |||
| Patrick Bowser | 2005 | F | US | Urbandale, IA | 33 | 5 | 10 | 15 | 0.455 | |||
| Patrik Lenkovskij | 2006 | D | LT | Vilnius | 2 | 0 | 0 | 0 | 0.000 | |||
| Paxton Raymond | 2008 | D | US | 8 | 1 | 1 | 2 | 0.250 | ||||
| Robert House | 2006 | D | US | 0 | 0 | 0 | 0 | 0.000 | ||||
| Tegan O'Brien | 2005 | D | US | McFarland, WI | 35 | 3 | 3 | 6 | 0.171 | |||
| Ty Paulios | 2007 | F | US | McFarland, WI | 37 | 17 | 22 | 39 | 1.054 | |||
| Tyler Osborne | 2005 | F | US | Anchorage, AK | 33 | 12 | 17 | 29 | 0.879 | |||
| Vincent Greene | 2006 | F | US | Amery, WI | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results