
Woodbridge Wolfpack 14U AAA (NJ)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
| Angelo Pace | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Anthony Perdicaro | 2011 | D | US | 5'11" | 146 | Palm Beach, FL, USA | 0 | 0 | 0 | 0 | 0.000 |
| Brayden McCree | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Conor Laffey | 2011 | F | US | - | - | East Williston, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Ford Fairback | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Holden Bogart | 2011 | D | US | 5'10" | 159 | Morristown, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jack Laffey | 2011 | D | US | - | - | East Williston, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jason Pukhov | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Jayden Johnson | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Jimmy Campobasso | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Joey Lacapruccia | 2011 | D | | 5'9" | 141 | Buffalo, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jordan Silvetti | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Joseph Pelle | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Logan Ehlbeck | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Mark Dybas | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Parker Chan | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Peter Busconi | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Reasoner | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Thomas Krause | 2011 | F | US | 5'10" | 172 | Staten Island, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Jordan Silvetti | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Mark Dybas | 0 | 0 | 0 | — | — | 0 | 0 | 0 |