
Woodbridge Wolfpack (THF) 16U (NJ)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
| Aiden Ziolkowski | 2009 | F | US | 5'11" | 157 | | 0 | 0 | 0 | 0 | 0.000 |
| Anton Gartner | 2009 | D | US | - | - | Willoughby, OH, USA | 0 | 0 | 0 | 0 | 0.000 |
| Cody Costello | 2009 | D | US | 6'1" | 170 | Sewell, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Dylan Sampair | 2009 | F | US | 5'8" | 141 | Mahtomedi, MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jack Franke | 2009 | D | US | 5'8" | 141 | Commack, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jack Hinteman | 2009 | F | US | 5'8" | 161 | St. James, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jacoby Palmer | 2009 | D | US | 6'1" | 176 | Holden, MA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Mason Hriczov | 2009 | G | US | 6'2" | 190 | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Mason Law | 2009 | F | US | 6'1" | 190 | Neptune, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Mason McKee | 2009 | D | US | 6'5" | 198 | Sarasota, FL, USA | 0 | 0 | 0 | 0 | 0.000 |
| Matthew Schreier | 2009 | G | US | 6'0" | 141 | | 0 | 0 | 0 | 0 | 0.000 |
| Matthew Stampfel | 2009 | F | US | 5'8" | 134 | Nesconset, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Mikko Lemoyne | 2009 | D | CA | 6'1" | 170 | Salaberry-de-Valleyfield, QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Reese Tracy | 2009 | F | US | 5'9" | 148 | | 0 | 0 | 0 | 0 | 0.000 |
| Terrance Olson | 2009 | F | US | 5'9" | 161 | | 0 | 0 | 0 | 0 | 0.000 |
| Watson Prier | 2009 | F | US | 5'7" | 130 | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Mason Hriczov | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Matthew Schreier | 0 | 0 | 0 | — | — | 0 | 0 | 0 |