
Yale Junior Bulldogs (National) 15U AAA (CT)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 2 | Flynn Cotton | 2010 | D | US | 6'3" | 163 | Washington, DC, USA | 1 | 0 | 0 | 0 | 0.000 |
| 3 | Henry Russell | 2010 | D | US | 5'9" | 161 | New Haven, CT, USA | 1 | 0 | 0 | 0 | 0.000 |
| 6 | Matthew Ferrante | 2010 | F | US | 5'10" | 165 | | 1 | 0 | 0 | 0 | 0.000 |
| 10 | Aiden Kelly | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Aidan Loomis | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 13 | Frederick Gross | 2010 | F | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 17 | Kaishi Egashira | 2010 | F | US | - | - | CT, USA | 1 | 0 | 0 | 0 | 0.000 |
| 18 | Cole Cassidy | 2010 | D | US | 5'8" | 121 | Providence, RI, USA | 1 | 0 | 0 | 0 | 0.000 |
| 19 | Jonah Gutman | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 23 | Landon Paz | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 26 | Jack Schwarz | 2010 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 27 | Pierre Fallot | 2010 | D | US | 5'9" | - | Stamford, CT, USA | 1 | 0 | 0 | 0 | 0.000 |
| 28 | Trevor Rostowsky | 2010 | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Blake Dryden | 2010 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Benjamin Cann | 2010 | D | US | - | - | White Plains, NY, USA | 1 | 0 | 0 | 0 | 0.000 |
| 37 | Robert Pandolfo-Jahn | 2010 | F | US | 5'7" | 141 | NC, USA | 1 | 0 | 0 | 0 | 0.000 |
| 44 | Andrew Allred | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 66 | Joseph Jones | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 80 | Kellan Fenstad | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 96 | Chase Hoffman | 2010 | D | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| 97 | Dylan Rothstein | 2010 | F | US | 5'7" | 146 | New City, NY, USA | 1 | 0 | 0 | 0 | 0.000 |
| John Della Selva | 2010 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Blake Dryden | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
| Trevor Rostowsky | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |