CAYOB 2010Ht -Wt -
Team Profile
Airdrie Avalanche U17 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezekiel Balcarras | 2009 | D | US | 6'2" | 198 | Juneau, AK, USA | 26 | 3 | 4 | 7 | 0.269 |
| 3 | Edward Zuev | 2010 | F | CA | - | - | 23 | 7 | 6 | 13 | 0.565 | |
| 4 | Jack Riedel | 2009 | D | CA | - | - | 30 | 9 | 17 | 26 | 0.867 | |
| 5 | Coden Keillor | 2009 | D | CA | 6'2" | 192 | Calgary, AB, CAN | 32 | 2 | 3 | 5 | 0.156 |
| 6 | Hudson MacDonald | 2010 | D | CA | - | - | 34 | 3 | 8 | 11 | 0.324 | |
| 7 | Knox Turner | 2009 | F | - | - | 30 | 2 | 11 | 13 | 0.433 | ||
| 8 | Kingston Stefura | 2009 | D | CA | 5'10" | 170 | Calgary, AB, CAN | 19 | 1 | 11 | 12 | 0.632 |
| 9 | Marcus Adamchuk | 2009 | F | CA | 6'1" | 192 | Calgary, AB, CAN | 32 | 17 | 22 | 39 | 1.219 |
| 10 | Liam Lacey | 2009 | F | CA | 5'8" | 146 | 33 | 14 | 23 | 37 | 1.121 | |
| 11 | Presley Porter | 2009 | F | - | - | 32 | 7 | 10 | 17 | 0.531 | ||
| 12 | Matthew Moore | 2009 | F | CA | - | - | 33 | 13 | 17 | 30 | 0.909 | |
| 14 | Andrew Fleming | 2009 | F | - | - | 34 | 8 | 14 | 22 | 0.647 | ||
| 15 | Adrian Candelaria | 2009 | F | CA | - | - | 30 | 0 | 3 | 3 | 0.100 | |
| 17 | Cruz Simpkin | 2009 | D | - | - | 31 | 3 | 8 | 11 | 0.355 | ||
| 18 | Owen Foreman | 2010 | F | CA | 6'1" | 174 | 34 | 10 | 34 | 44 | 1.294 | |
| 19 | Isaac Franklin | 2009 | D | CA | 5'9" | 146 | Airdrie, AB, CAN | 28 | 3 | 6 | 9 | 0.321 |
| 21 | Lucas Kempin | 2009 | F | - | - | 34 | 15 | 18 | 33 | 0.971 | ||
| 22 | Joe Barton | 2009 | F | - | - | 31 | 5 | 9 | 14 | 0.452 | ||
| 99 | Bentley Hope | 2010 | F | CA | 4 | 0 | 0 | 0 | 0.000 | |||
| 99 | Bo Svendson | 2009 | D | 2 | 0 | 0 | 0 | 0.000 | ||||
| 99 | Damon McEvoy | 2009 | D | - | - | 3 | 0 | 1 | 1 | 0.333 | ||
| 99 | Emerson Bigoraj | 2010 | F | CA | - | - | 3 | 0 | 0 | 0 | 0.000 | |
| 99 | Gavyn Campbell | 2011 | D | CA | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 99 | Jake Forsyth | 2010 | F | CA | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 99 | Myles Stevenson | 2009 | F | 1 | 0 | 0 | 0 | 0.000 | ||||
| 99 | William Shenkariuk | 2010 | F | CA | 2 | 0 | 0 | 0 | 0.000 |
Netminders
Results