CAYOB 2009Ht 5'10"Wt 165
Oldcastle, ON, CAN
Team Profile
BioSteel Sports Academy 18U AAA (ON) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Currie | 2009 | D | CA | 6'0" | 168 | Lively, ON, CAN | 42 | 8 | 15 | 23 | 0.548 |
| 4 | Beckett Jancevski | 2010 | F | CA | 5'11" | 165 | Harrow, ON, CAN | 4 | 0 | 0 | 0 | 0.000 |
| 7 | Jack Wadsworth | 2009 | F | CA | 5'10" | 154 | Windsor, ON, CAN | 43 | 26 | 24 | 50 | 1.163 |
| 8 | Brett Buors | 2010 | D | CA | 6'3" | 185 | Niverville, MB, CAN | 5 | 0 | 0 | 0 | 0.000 |
| 9 | Preston Medeiros | 2010 | F | CA | 5'9" | 163 | LaSalle, ON, CAN | 7 | 1 | 2 | 3 | 0.429 |
| 10 | Paxton Mather | 2009 | F | CA | 5'8" | 123 | Tilbury, ON, CAN | 57 | 13 | 32 | 45 | 0.789 |
| 11 | Ethan Willoughby | 2010 | F | CA | 5'11" | 146 | Tecumseh, ON, CAN | 11 | 2 | 5 | 7 | 0.636 |
| 12 | Mateo Muto | 2010 | D | CA | Sault Ste. Marie, ON, CAN | 2 | 0 | 1 | 1 | 0.500 | ||
| 13 | Ryan Kociuk | 2009 | F | CA | 5'11" | 181 | Windsor, ON, CAN | 58 | 33 | 42 | 75 | 1.293 |
| 15 | Mark Scott | 2009 | D | CA | 5'8" | 192 | Belle River, ON, CAN | 52 | 3 | 18 | 21 | 0.404 |
| 16 | Max Hahn | 2010 | D | CA | LaSalle, ON, CAN | 5 | 1 | 2 | 3 | 0.600 | ||
| 17 | Mason Vieau | 2009 | F | CA | 6'1" | 187 | Belle River, ON, CAN | 51 | 7 | 19 | 26 | 0.510 |
| 19 | Brady Walker | 2008 | D | CA | 5'11" | 165 | Tilbury, ON, CAN | 57 | 7 | 31 | 38 | 0.667 |
| 21 | Eli Chapman | 2010 | F | CA | Sault Ste. Marie, ON, CAN | 1 | 1 | 0 | 1 | 1.000 | ||
| 22 | Quinn Sheehan | 2010 | F | CA | 5'11" | 146 | Riverside, ON, CAN | 4 | 0 | 2 | 2 | 0.500 |
| 23 | Felix Bodor | 2010 | D | CA | 5'9" | 159 | Maidstone, ON, CAN | 2 | 0 | 1 | 1 | 0.500 |
| 24 | Garrett Sutton | 2010 | D | US | 6'3" | 196 | Livonia, MI, USA | 9 | 0 | 1 | 1 | 0.111 |
| 29 | Matthew Mesman | 2009 | D | CA | 5'10" | 161 | Amherstburg, ON, CAN | 50 | 16 | 21 | 37 | 0.740 |
| 44 | Grady Dale | 2009 | F | CA | 5'10" | 165 | Sudbury, ON, CAN | 55 | 30 | 49 | 79 | 1.436 |
| 51 | Shayne Keefe | 2010 | F | US | 5'9" | 157 | Park Ridge, IL, USA | 6 | 3 | 3 | 6 | 1.000 |
| 53 | Eric Wood | 2009 | D | CA | 5'10" | 172 | Tecumseh, ON, CAN | 37 | 15 | 38 | 53 | 1.432 |
| 68 | Roberts Rodrigo Jansons | 2008 | F | LV | 6'4" | 207 | Marupe, LAT | 48 | 16 | 25 | 41 | 0.854 |
| 73 | Kayden Cook | 2010 | D | CA | 6'1" | 190 | Wheatley, ON, CAN | 3 | 0 | 1 | 1 | 0.333 |
| 77 | Luca Gualtieri | 2010 | F | CA | Kingsville, ON, CAN | 1 | 0 | 0 | 0 | 0.000 | ||
| 79 | Jayden Becken | 2008 | F | CA | 5'8" | 150 | Chatham, ON, CAN | 58 | 10 | 31 | 41 | 0.707 |
| 86 | Carter Boileau | 2010 | F | CA | 5'7" | 141 | Amherstburg, ON, CAN | 4 | 0 | 2 | 2 | 0.500 |
| 87 | Toms Vavilovs | 2008 | F | 6'4" | 190 | Garkalne, LAT | 47 | 9 | 18 | 27 | 0.574 | |
| 88 | Emmett Mather | 2009 | D | CA | 6'2" | 187 | Tilbury, ON, CAN | 42 | 10 | 29 | 39 | 0.929 |
| 91 | Sam Piette | 2009 | F | CA | 5'11" | 168 | Sudbury, ON, CAN | 47 | 14 | 26 | 40 | 0.851 |
| 92 | Nikita Melnichenok | 2009 | F | 6'0" | 176 | Grodno, BLR | 38 | 36 | 17 | 53 | 1.395 | |
| 93 | Hayden Boileau | 2009 | F | CA | 5'10" | 165 | Amherstburg, ON, CAN | 53 | 24 | 19 | 43 | 0.811 |
| 95 | Mikael Guerin | 2009 | F | CA | 6'0" | 165 | Sudbury, ON, CAN | 56 | 9 | 27 | 36 | 0.643 |
| Beckham Hunter | F | 1 | 0 | 0 | 0 | 0.000 |
Netminders
Results