#31
Will Snide
CAYOB 2010Ht 5'9"Wt 126
Halifax, NS, CAN
Team Profile
Boston Hockey Academy 15U AAA (MA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oleksii Bondarchuk | 2010 | F | UA | Kyiv, UKR | 0 | 0 | 0 | 0 | 0.000 | ||
| 6 | Easton Rogers | 2010 | F | US | 5'7" | 146 | Lake View, NY, USA | 25 | 4 | 10 | 14 | 0.560 |
| 7 | Chris Sawyer | 2010 | F | US | 5'11" | 170 | Pelham, NH, USA | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Mario Kirner | 2010 | D | 5'11" | 148 | Wien, AUT | 39 | 8 | 13 | 21 | 0.538 | |
| 10 | Jax Johnson | D | 8 | 0 | 0 | 0 | 0.000 | |||||
| 11 | Landon Masters | F | 12 | 1 | 3 | 4 | 0.333 | |||||
| 12 | Bodie Carlson | 2011 | F | US | Chicago, IL, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 12 | Collin Anderson | 2010 | F | US | 5'3" | 110 | Queensbury, NY, USA | 24 | 1 | 4 | 5 | 0.208 |
| 14 | Declan Hartung | 2011 | D | US | Boston, MA, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 15 | Nathan Murray | 2010 | D | US | 6'1" | 157 | Windham, NH, USA | 3 | 1 | 0 | 1 | 0.333 |
| 17 | Donato Antonucci | 2010 | F | US | 5'9" | 139 | Whippany, NJ, USA | 20 | 7 | 7 | 14 | 0.700 |
| 18 | Michael Heppner Jr | 2010 | F | US | 6'0" | 146 | Oregon City, OR, USA | 40 | 2 | 4 | 6 | 0.150 |
| 19 | Ayden Drake | 2010 | F | US | 5'11" | 203 | Richville, NY, USA | 40 | 4 | 5 | 9 | 0.225 |
| 20 | Robert Auletta | 2010 | D | US | 5'11" | 165 | Fort Hood, TX, USA | 38 | 0 | 3 | 3 | 0.079 |
| 22 | Donovan Maldonado | 2010 | F | US | - | - | 31 | 5 | 11 | 16 | 0.516 | |
| 23 | Henry Zhang | 2010 | F | US | 5'8" | 134 | Winterville, NC, USA | 37 | 1 | 6 | 7 | 0.189 |
| 24 | Alden Corral | 2010 | F | US | 5'9" | 154 | Tampa, FL, USA | 22 | 4 | 10 | 14 | 0.636 |
| 24 | Rex Turnell | 2010 | F | US | 5'8" | 143 | ME, USA | 34 | 14 | 8 | 22 | 0.647 |
| Alen Gritsenko | 2011 | F | KZ | Almaty, KAZ | 0 | 0 | 0 | 0 | 0.000 | |||
| Asa Bouchard | 2011 | F | US | Greenfield, MA, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| Benedikt Nutz | 2011 | F | Sank Pölten, AUT | 0 | 0 | 0 | 0 | 0.000 | ||||
| Bobby Davis | 2011 | D | US | Combined Locks, WI, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| Cohen Polley | 2011 | F | US | Richmond, VA, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| Elias Valtiner | 2011 | D | Villach, AUT | 0 | 0 | 0 | 0 | 0.000 | ||||
| Martin Gergo Menyhart | 2011 | F | Budapest, HUN | 0 | 0 | 0 | 0 | 0.000 | ||||
| Mason Garner | D | 20 | 3 | 4 | 7 | 0.350 |
Netminders
Results