G
USYOB 2009Ht 5'10"Wt 150
Henderson, NV, USA
Team Profile
Boston Hockey Academy 16U AAA (MA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Hayes | 2009 | D | US | MI, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 3 | Oleksii Bondarchuk | 2010 | F | UA | 5'9" | 137 | Kyiv, UKR | 9 | 0 | 0 | 0 | 0.000 |
| 4 | Easton Rogers | 2010 | F | US | 5'7" | 146 | Lake View, NY, USA | 14 | 0 | 0 | 0 | 0.000 |
| 5 | Maddan Kelly | 2009 | F | - | - | 23 | 16 | 8 | 24 | 1.043 | ||
| 6 | Cristian Reinhart | 2009 | D | GB | 6'3" | 185 | London, GBR | 29 | 4 | 23 | 27 | 0.931 |
| 7 | Alex Holden | 2009 | D | US | 6'0" | 154 | Las Vegas, NV, USA | 38 | 2 | 8 | 10 | 0.263 |
| 8 | Mario Kirner | 2010 | D | 5'11" | 148 | Wien, AUT | 13 | 0 | 0 | 0 | 0.000 | |
| 8 | Phillip Isaac Brown | 2009 | D | US | 6'0" | 165 | Nashville, TN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Gavin Stone | 2009 | F | US | 5'10" | 170 | Pocatello, ID, USA | 41 | 18 | 22 | 40 | 0.976 |
| 10 | George Golden | 2009 | F | US | 5'8" | 148 | Winnetka, IL, USA | 41 | 12 | 23 | 35 | 0.854 |
| 11 | Stewart Bream | 2009 | D | US | 5'9" | 146 | Arlington, VA, USA | 41 | 1 | 18 | 19 | 0.463 |
| 12 | Shane Baker | 2009 | F | US | 5'8" | 137 | Keller, TX, USA | 34 | 9 | 6 | 15 | 0.441 |
| 13 | Baer Laczkowski | 2009 | F | US | 5'8" | 150 | Orinda, CA, USA | 15 | 2 | 6 | 8 | 0.533 |
| 14 | Aiden Collins | 2009 | D | US | 5'11" | 190 | Pipersville, PA, USA | 24 | 5 | 9 | 14 | 0.583 |
| 15 | Even Lee Boissonneault | 2009 | F | CA | 5'8" | 159 | Victoriaville, QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Roman Gerr | 2009 | F | US | 6'2" | 165 | Mansfield, MA, USA | 39 | 30 | 31 | 61 | 1.564 |
| 18 | Victor Caspary | 2009 | F | US | 6'0" | 157 | Las Vegas, NV, USA | 36 | 13 | 15 | 28 | 0.778 |
| 19 | Insarzhan Bakhytuly | 2009 | F | KZ | 5'8" | 165 | Astana, KAZ | 41 | 28 | 37 | 65 | 1.585 |
| 20 | Anthony Williams | 2009 | F | Orleans, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 22 | Sam Anderson | 2009 | F | US | 6'2" | 170 | MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Benas Abramavicius | 2009 | D | 6'5" | 190 | Vilnius, LTU | 41 | 1 | 9 | 10 | 0.244 | |
| 24 | Kieran Burns | 2009 | D | US | 6'1" | 165 | Milford, CT, USA | 40 | 3 | 11 | 14 | 0.350 |
| 28 | Alan Gritsenko | 2009 | F | KZ | 6'0" | 137 | Almaty, KAZ | 41 | 18 | 35 | 53 | 1.293 |
| 29 | Lukas Jordan | 2009 | F | US | 5'10" | 146 | Bangor, ME, USA | 41 | 1 | 7 | 8 | 0.195 |
| Anatoli Martynovsky | 2009 | F | RU | 6'0" | 154 | Yekaterinburg, RUS | 0 | 0 | 0 | 0 | 0.000 | |
| Robert Zheleznyakov | 2009 | F | RU | 6'1" | 176 | St. Petersburg, RUS | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results