Ht -Wt -
Team Profile
Casco Bay Mariners 16U AA (ME) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Nalli | D | US | - | - | ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 2 | Jackson Nalli | D | US | - | - | ME, USA | 22 | 4 | 10 | 14 | 0.636 | |
| 3 | Mitchell Lambert | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 3 | Mitchell Lambert | F | - | - | 19 | 0 | 6 | 6 | 0.316 | |||
| 4 | Anders Hesson | 2010 | D | US | 5'9" | 150 | Portland, ME, USA | 22 | 1 | 4 | 5 | 0.227 |
| 5 | Hobey Duffy | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 5 | Hobey Duffy | D | - | - | 21 | 5 | 8 | 13 | 0.619 | |||
| 6 | Nicholas Zaccaria | F | US | - | - | ME, USA | 5 | 0 | 0 | 0 | 0.000 | |
| 6 | Nicholas Zaccaria | F | US | - | - | ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 7 | Charles Hughes | 2009 | F | US | 5'10" | 150 | Boston, MA, USA | 22 | 8 | 5 | 13 | 0.591 |
| 8 | William Grabarz | D | - | - | 22 | 11 | 2 | 13 | 0.591 | |||
| 8 | William Grabarz | 2010 | F | 0 | 0 | 0 | 0 | 0.000 | ||||
| 8 | William Grabarz | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 10 | Oliver Adams | D | US | - | - | ME, USA | 22 | 2 | 3 | 5 | 0.227 | |
| 10 | Oliver Adams | D | US | - | - | ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 11 | Lucas D'Alessandro | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 11 | Lucas D'Alessandro | F | - | - | 22 | 8 | 5 | 13 | 0.591 | |||
| 12 | Colby Martin | F | US | - | - | ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 12 | Colby Martin | F | US | - | - | ME, USA | 22 | 2 | 2 | 4 | 0.182 | |
| 14 | Brendon Welch | D | - | - | 21 | 2 | 3 | 5 | 0.238 | |||
| 14 | Brendon Welch | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 15 | Henry Ermlich | F | US | - | - | ME, USA | 19 | 4 | 11 | 15 | 0.789 | |
| 15 | Henry Ermlich | F | US | - | - | ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 16 | Owen Cheever | 2009 | F | US | - | - | 21 | 10 | 20 | 30 | 1.429 | |
| 17 | Koen Fairbanks | 2010 | F | US | 5'9" | 150 | Gray, ME, USA | 22 | 21 | 14 | 35 | 1.591 |
| 18 | Griffin Zinman | D | - | - | 20 | 2 | 2 | 4 | 0.200 | |||
| 18 | Griffin Zinman | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 19 | Ramsey Hinkley | 2009 | F | US | 5'9" | 154 | ME, USA | 22 | 19 | 20 | 39 | 1.773 |
| 37 | Michael Geoghan | 2010 | F | US | 5'11" | 161 | Portland, ME, USA | 20 | 0 | 0 | 0 | 0.000 |
Netminders
Results