G
CAYOB 2010
ON, CAN
Team Profile
Central Ontario Wolves U16 AAA (ON) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Levi Heyworth | F | 3 | 3 | 0 | 3 | 1.000 | |||||
| 8 | Lucas McGrath | 2010 | F | Bowmanville, ON, CAN | 10 | 2 | 7 | 9 | 0.900 | |||
| 8 | Seamus Hillock | 2010 | F | CA | 2 | 1 | 0 | 1 | 0.500 | |||
| 11 | Ethan Davidson | 2010 | D | 33 | 4 | 16 | 20 | 0.606 | ||||
| 13 | Karter Brideau | 2010 | F | CA | Omemee, ON, CAN | 34 | 19 | 25 | 44 | 1.294 | ||
| 14 | Cole Maher | 2011 | F | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 15 | Liam Williams | 2010 | F | CA | Lindsay, ON, CAN | 34 | 19 | 30 | 49 | 1.441 | ||
| 17 | Tristan Endicott | 2010 | F | CA | 34 | 10 | 12 | 22 | 0.647 | |||
| 18 | Noah Janke | 2011 | F | CA | 2 | 0 | 0 | 0 | 0.000 | |||
| 19 | Asher Russell | 2010 | F | 32 | 7 | 13 | 20 | 0.625 | ||||
| 21 | Owen Prentice | 2010 | F | CA | 33 | 22 | 22 | 44 | 1.333 | |||
| 25 | Cole Roberts | 2010 | F | CA | ON, CAN | 17 | 4 | 12 | 16 | 0.941 | ||
| 26 | Dylan Hoare | 2010 | D | CA | 2 | 1 | 2 | 3 | 1.500 | |||
| 27 | Lachlan Stone | 2010 | F | CA | 7 | 2 | 2 | 4 | 0.571 | |||
| 28 | Alex Anderson | D | 17 | 2 | 4 | 6 | 0.353 | |||||
| 34 | Kai Milne-Ross | 2010 | D | CA | 34 | 3 | 12 | 15 | 0.441 | |||
| 41 | Ronin Black | 2010 | D | CA | 34 | 3 | 9 | 12 | 0.353 | |||
| 72 | Prestin Allen | 2010 | D | CA | ON, CAN | 29 | 2 | 5 | 7 | 0.241 | ||
| 76 | Reid Pogue | 2011 | D | CA | 3 | 0 | 1 | 1 | 0.333 | |||
| 77 | Liam McEachen | 2010 | F | 21 | 1 | 2 | 3 | 0.143 | ||||
| 88 | Kyler Lauder | 2010 | F | CA | Uxbridge, ON, CAN | 32 | 35 | 34 | 69 | 2.156 | ||
| 91 | Finn Ellery | 2010 | F | CA | Bobcaygeon, ON, CAN | 31 | 20 | 25 | 45 | 1.452 | ||
| 92 | Joey Gusso | 2010 | D | CA | ON, CAN | 34 | 6 | 7 | 13 | 0.382 | ||
| 96 | Landon Dupont | 2011 | F | CA | ON, CAN | 3 | 0 | 1 | 1 | 0.333 |
Netminders
Results