G
USYOB 2010Ht 5'11"Wt 132
CO, USA
Team Profile
Colorado Thunderbirds 15U AAA (CO) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Hille | 2010 | D | US | 5'7" | 132 | Denver, CO, USA | 49 | 1 | 5 | 6 | 0.122 |
| 6 | Blake Redpath | 2010 | D | US | 5'11" | 165 | Denver, CO, USA | 26 | 8 | 7 | 15 | 0.577 |
| 8 | Jack Evans | 2010 | D | US | 5'7" | 126 | Rock Springs, WY, USA | 49 | 3 | 5 | 8 | 0.163 |
| 9 | Miller Petrovic-Jones | 2010 | F | US | 5'11" | 143 | Nederland, CO, USA | 47 | 12 | 25 | 37 | 0.787 |
| 10 | Parker Bozich | 2010 | F | US | 5'6" | 146 | Seattle, WA, USA | 48 | 11 | 14 | 25 | 0.521 |
| 11 | Dashel Jaramillo | 2010 | D | US | 5'10" | 154 | Broomfield, CO, USA | 50 | 20 | 34 | 54 | 1.080 |
| 12 | Connor Spinks | 2010 | D | US | 5'10" | 165 | Denver, CO, USA | 15 | 2 | 6 | 8 | 0.533 |
| 13 | Landon Dowd | 2010 | F | - | - | Denver, CO, USA | 46 | 31 | 34 | 65 | 1.413 | |
| 15 | Liam Lakas | 2010 | F | - | - | 49 | 1 | 1 | 2 | 0.041 | ||
| 16 | Kellen O'Leary | 2010 | F | US | 5'9" | 154 | Fort Collins, CO, USA | 37 | 5 | 5 | 10 | 0.270 |
| 19 | Trevor Dairon | 2010 | F | US | 5'8" | 130 | Fort Collins, CO, USA | 48 | 16 | 17 | 33 | 0.688 |
| 21 | Jackson Dyer | 2010 | D | US | 5'9" | 132 | Fort Collins, CO, USA | 45 | 8 | 12 | 20 | 0.444 |
| 25 | Dylan Penney | 2010 | F | US | 5'8" | 141 | Denver, CO, USA | 26 | 8 | 12 | 20 | 0.769 |
| 27 | Mark Tiftickjian | 2010 | D | - | - | Denver, CO, USA | 49 | 10 | 8 | 18 | 0.367 | |
| 33 | Ervin Carlson | 2010 | F | US | 5'9" | 141 | Colorado Springs, CO, USA | 48 | 26 | 21 | 47 | 0.979 |
| 44 | Garrett Johnson | 2010 | F | US | 6'1" | 157 | Fort Collins, CO, USA | 43 | 5 | 5 | 10 | 0.233 |
| 88 | Samuel Maida | 2010 | F | US | 5'8" | 143 | Denver, CO, USA | 49 | 8 | 5 | 13 | 0.265 |
| 91 | Linden Burns | 2010 | F | US | 6'3" | 172 | Thornton, CO, USA | 47 | 7 | 5 | 12 | 0.255 |
| 95 | Keaton Olson | 2010 | F | US | 5'11" | 159 | Glenwood Springs, CO, USA | 44 | 3 | 1 | 4 | 0.091 |
Netminders
Results