YOB 2011
Team Profile
Edmonton CAC U15 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Riley Boulet | 2011 | F | CA | Edmonton, AB, CAN | 31 | 13 | 10 | 23 | 0.742 | ||
| 5 | Maison Gauthier | 2012 | D | 30 | 0 | 5 | 5 | 0.167 | ||||
| 6 | Henry Walton | 2011 | D | CA | Edmonton, AB, CAN | 32 | 3 | 11 | 14 | 0.438 | ||
| 7 | Brenner Gilpin | 2011 | D | 32 | 5 | 3 | 8 | 0.250 | ||||
| 8 | Chase Blair | 2011 | D | CA | Edmonton, AB, CAN | 32 | 3 | 7 | 10 | 0.313 | ||
| 9 | Andy Quach | 2011 | F | 29 | 2 | 1 | 3 | 0.103 | ||||
| 10 | Connor Young | 2011 | F | 30 | 9 | 14 | 23 | 0.767 | ||||
| 10 | Madden Foote | F | 2 | 0 | 0 | 0 | 0.000 | |||||
| 11 | Benjamin Wells | 2011 | F | CA | Edmonton, AB, CAN | 32 | 11 | 15 | 26 | 0.813 | ||
| 12 | Bennett Harrison | 2011 | F | 32 | 1 | 8 | 9 | 0.281 | ||||
| 13 | Liam Yaehne | 2011 | F | CA | Sturgeon County, AB, CAN | 30 | 5 | 9 | 14 | 0.467 | ||
| 14 | Connor Senio | 2011 | D | CA | St. Albert, AB, CAN | 23 | 0 | 2 | 2 | 0.087 | ||
| 15 | Kohen Stewart | 2011 | D | AB, CAN | 30 | 7 | 8 | 15 | 0.500 | |||
| 16 | Davis Strilchuk | 2011 | D | CA | Stony Plain, AB, CAN | 29 | 3 | 13 | 16 | 0.552 | ||
| 17 | Reid Hartmann | 2012 | F | 30 | 13 | 23 | 36 | 1.200 | ||||
| 18 | Trygve Sutherland | 2011 | F | CA | Edmonton, AB, CAN | 32 | 20 | 22 | 42 | 1.313 | ||
| 19 | Hunter Classen | 2011 | F | CA | 32 | 1 | 7 | 8 | 0.250 | |||
| 20 | Jacob Bigchild | 2011 | F | 32 | 4 | 7 | 11 | 0.344 | ||||
| 21 | Nicholas Neighbour | 2011 | F | CA | Edmonton, AB, CAN | 32 | 2 | 7 | 9 | 0.281 | ||
| 99 | Connor Thorvaldson | F | 5 | 0 | 1 | 1 | 0.200 | |||||
| 99 | Jett Jakubec | 2012 | F | 2 | 0 | 1 | 1 | 0.500 | ||||
| 99 | Madden Doolan | F | 1 | 1 | 0 | 1 | 1.000 | |||||
| 99 | William Grosh | D | 2 | 0 | 0 | 0 | 0.000 |
Netminders
Results