#27
Talon Boese
CAYOB 2009Ht 6'3"Wt 176
Grande Prairie, AB, CAN
Team Profile
Grande Peace Storm U17 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Greening | 2009 | D | - | - | 34 | 0 | 5 | 5 | 0.147 | ||
| 4 | Holden Gerein | 2009 | D | CA | - | - | Kindersley, SK, CAN | 34 | 2 | 8 | 10 | 0.294 |
| 6 | Marshall Bykewich | 2009 | D | CA | 6'0" | 170 | 21 | 1 | 7 | 8 | 0.381 | |
| 8 | Jhett McMurphy | 2010 | D | CA | - | - | 30 | 1 | 4 | 5 | 0.167 | |
| 9 | Kaiden Schmidt | 2009 | F | CA | 5'9" | 141 | Grande Prairie, AB, CAN | 33 | 8 | 20 | 28 | 0.848 |
| 10 | Mason Pollard | 2010 | D | CA | - | - | 5 | 0 | 1 | 1 | 0.200 | |
| 11 | Ryder Flynn | 2009 | F | 5'9" | 150 | 34 | 4 | 9 | 13 | 0.382 | ||
| 13 | Mac Walker | 2010 | F | CA | - | - | 23 | 5 | 7 | 12 | 0.522 | |
| 14 | Colby Kimble | 2010 | F | CA | - | - | 34 | 4 | 5 | 9 | 0.265 | |
| 15 | Robert Thomas | 2010 | F | CA | - | - | 34 | 2 | 4 | 6 | 0.176 | |
| 16 | Ryan Sieker | 2010 | F | CA | - | - | 33 | 12 | 10 | 22 | 0.667 | |
| 17 | Cole Longphee | 2009 | F | - | - | 34 | 9 | 5 | 14 | 0.412 | ||
| 18 | Grayson Mueller | 2009 | F | CA | - | - | Yellowknife, NT, CAN | 31 | 4 | 8 | 12 | 0.387 |
| 19 | Jaxon Fournier | 2009 | F | 5'8" | 141 | 34 | 9 | 14 | 23 | 0.676 | ||
| 22 | Owen Bowden | 2010 | F | CA | 5'7" | 128 | Yellowknife, NT, CAN | 30 | 7 | 4 | 11 | 0.367 |
| 23 | Max Sawatzky | 2010 | F | CA | 5'8" | 185 | Grande Prairie, AB, CAN | 34 | 4 | 4 | 8 | 0.235 |
| 44 | Dawson Mohr | 2009 | D | CA | - | - | 32 | 0 | 7 | 7 | 0.219 | |
| 71 | Jordan Rombough | 2010 | F | CA | - | - | 32 | 7 | 7 | 14 | 0.438 | |
| 77 | Caelen Hogan | 2010 | D | CA | 5'8" | 150 | 34 | 0 | 7 | 7 | 0.206 | |
| 99 | Bradley Perron | 2011 | D | 0 | 0 | 0 | 0 | 0.000 | ||||
| 99 | Davis Wells | 2011 | D | CA | Grande Prairie, AB, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 99 | Hudson Rolheiser | 2011 | F | CA | Grande Prairie, AB, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 99 | Lincoln Tower | 2010 | F | CA | 1 | 1 | 0 | 1 | 1.000 | |||
| 99 | Luke Bawol | 2011 | F | CA | Grande Prairie, AB, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 99 | Patrick Lundrigan | 2011 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 99 | Thomas Cunningham | 2011 | D | CA | Grande Prairie, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results