G
USYOB 2010Ht 5'11"Wt 165
New York, NY, USA
Team Profile
Gulf Coast Flames 16U AA (FL) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carter Collette | F | - | - | 33 | 2 | 3 | 5 | 0.152 | |||
| 5 | Carter Collette | 2009 | D | Bradenton, FL, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| 9 | Nicholas Szocik | F | - | - | 32 | 7 | 8 | 15 | 0.469 | |||
| 10 | Hunter George | 2009 | D | 5'10" | 154 | 31 | 5 | 17 | 22 | 0.710 | ||
| 14 | Mason Kempf | 2009 | F | St. Louis, MO, USA | 0 | 0 | 0 | 0 | 0.000 | |||
| 14 | Mason Kempf | F | - | - | 33 | 12 | 9 | 21 | 0.636 | |||
| 15 | Steacy Roy | 2009 | D | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 16 | Cameron Halliwell | F | - | - | 16 | 3 | 3 | 6 | 0.375 | |||
| 19 | Andrew Greeff | F | - | - | 28 | 0 | 6 | 6 | 0.214 | |||
| 23 | Blake Stanley | F | - | - | 30 | 12 | 9 | 21 | 0.700 | |||
| 26 | Chase Green | 2009 | D | US | 6'0" | 148 | Tampa, FL, USA | 32 | 5 | 11 | 16 | 0.500 |
| 27 | Oliver Gagnon | F | - | - | 27 | 0 | 7 | 7 | 0.259 | |||
| 35 | Garrett Wright | F | - | - | 30 | 5 | 6 | 11 | 0.367 | |||
| 37 | Jacob Singleton | F | - | - | 13 | 1 | 3 | 4 | 0.308 | |||
| 52 | Leonidas Gill | 2010 | D | US | 6'2" | 201 | Parrish, FL, USA | 31 | 12 | 11 | 23 | 0.742 |
| 53 | Lucian Cabbage | F | - | - | 30 | 9 | 13 | 22 | 0.733 | |||
| 68 | Lukas Pocrnic | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 92 | Christopher Boyle | 2009 | F | - | - | 32 | 11 | 12 | 23 | 0.719 | ||
| 96 | Cade Dickson | 2009 | D | - | - | 33 | 6 | 20 | 26 | 0.788 | ||
| 97 | Cole Manning | D | - | - | 23 | 3 | 4 | 7 | 0.304 | |||
| Andrew Greeff | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Blake Stanley | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Cameron Halliwell | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Carter Collette | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Cole Manning | D | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Garrett Wright | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Jacob Singleton | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Jeremy Fisher | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Lucian Cabbage | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Mason Kempf | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Nicholas Szocik | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Oliver Gagnon | F | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results