G
CAYOB 2010Ht 6'0"Wt 150
ON, CAN
Team Profile
Hamilton Steel U16 AAA (ON) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lachlan Battley | 2010 | D | CA | - | - | 32 | 3 | 6 | 9 | 0.281 | |
| 4 | Isaiah Parker | 2011 | D | - | - | 1 | 0 | 0 | 0 | 0.000 | ||
| 5 | Benjamin Gilmore | 2011 | D | CA | 1 | 0 | 1 | 1 | 1.000 | |||
| 9 | Rhys Yedon | 2011 | D | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 9 | Trevor Beam | 2010 | F | - | - | 20 | 3 | 3 | 6 | 0.300 | ||
| 12 | Ryder Drennan | 2010 | F | CA | - | - | 33 | 9 | 7 | 16 | 0.485 | |
| 13 | Nolan Tilley | 2010 | F | CA | 5'11" | 163 | Hamilton, ON, CAN | 33 | 5 | 14 | 19 | 0.576 |
| 15 | Dylan Wood | 2010 | F | CA | - | - | ON, CAN | 28 | 5 | 7 | 12 | 0.429 |
| 17 | Landen Matthews | 2010 | D | CA | - | - | 31 | 5 | 6 | 11 | 0.355 | |
| 21 | Samuel Harrow | 2010 | F | CA | - | - | 32 | 3 | 3 | 6 | 0.188 | |
| 23 | Jack Boyd | 2010 | D | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 23 | Jake Bond | 2009 | F | CA | Mississauga, ON, CAN | 1 | 0 | 0 | 0 | 0.000 | ||
| 24 | Hudson Hurst | 2010 | D | - | - | 31 | 0 | 2 | 2 | 0.065 | ||
| 27 | Koby Hopf | 2010 | D | CA | 5'10" | 150 | Baden, ON, CAN | 33 | 0 | 2 | 2 | 0.061 |
| 28 | Max Zimmermann | 2010 | D | CA | - | - | 34 | 2 | 4 | 6 | 0.176 | |
| 36 | Owen Hockaday | 2011 | D | CA | 2 | 0 | 0 | 0 | 0.000 | |||
| 46 | Matthew Chow | 2010 | D | CA | - | - | 9 | 0 | 0 | 0 | 0.000 | |
| 56 | Jack Tillmans | 2011 | D | CA | - | - | 2 | 1 | 0 | 1 | 0.500 | |
| 70 | Hudson Francis | 2010 | D | CA | - | - | 9 | 0 | 0 | 0 | 0.000 | |
| 77 | Kevin Guyatt | 2010 | F | CA | - | - | Waterloo, ON, CAN | 30 | 7 | 4 | 11 | 0.367 |
| 86 | Kristian Perusin | 2010 | F | CA | - | - | 34 | 12 | 10 | 22 | 0.647 | |
| 88 | Jaxson Black | 2010 | F | CA | - | - | 34 | 15 | 11 | 26 | 0.765 | |
| 90 | Jamie Frost | 2010 | F | CA | 5'3" | 101 | Oakville, ON, CAN | 33 | 10 | 13 | 23 | 0.697 |
| 93 | Brett Sharpe | 2010 | F | CA | - | - | 29 | 4 | 6 | 10 | 0.345 |
Netminders
Results