#70
Team Profile
Lehigh Valley Phantoms 15U AA (PA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blaze Nederostek | D | 35 | 1 | 4 | 5 | 0.143 | |||||
| 5 | Blaze Nederostek | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 6 | Shane Grubbs | 2010 | F | US | 5'5" | 128 | Bethlehem, PA, USA | 41 | 36 | 36 | 72 | 1.756 |
| 22 | Anya Walters | D | 39 | 2 | 13 | 15 | 0.385 | |||||
| 22 | Anya Walters | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 23 | Jackson Bus | 2010 | F | US | - | - | Chandler, AZ, USA | 36 | 23 | 15 | 38 | 1.056 |
| 24 | Andrew Schmid | 2011 | F | US | 5'9" | 126 | Bethlehem, PA, USA | 41 | 24 | 28 | 52 | 1.268 |
| 26 | Vincent Fallacaro | F | 41 | 7 | 12 | 19 | 0.463 | |||||
| 26 | Vincent Fallacaro | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 33 | Dominic Dimarino | 2010 | D | US | - | - | 40 | 5 | 10 | 15 | 0.375 | |
| 34 | Tyson Cowan | F | PA, USA | 40 | 13 | 12 | 25 | 0.625 | ||||
| 37 | Caden Kish | F | 41 | 6 | 12 | 18 | 0.439 | |||||
| 43 | Jameson Dolan | F | 41 | 15 | 13 | 28 | 0.683 | |||||
| 43 | Jameson Dolan | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 59 | Zachary Durkin | 2010 | F | US | - | - | 40 | 14 | 16 | 30 | 0.750 | |
| 68 | Jackson Repetz | 2010 | F | 5'9" | 148 | Whitehall, PA, USA | 41 | 19 | 24 | 43 | 1.049 | |
| 72 | Butch Baumgarten | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 72 | Butch Baumgarten | F | 35 | 13 | 13 | 26 | 0.743 | |||||
| 76 | Jacob Attarian | 2010 | D | US | - | - | NY, USA | 41 | 5 | 6 | 11 | 0.268 |
| 77 | Alexander Miller | 2010 | D | US | 5'8" | 146 | Bethlehem, PA, USA | 24 | 0 | 0 | 0 | 0.000 |
| 88 | Keegan Jones | F | 35 | 10 | 5 | 15 | 0.429 | |||||
| 88 | Keegan Jones | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 95 | Sean Robinson | F | 40 | 11 | 12 | 23 | 0.575 | |||||
| 95 | Sean Robinson | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| Caden Kish | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Tyson Cowan | F | - | - | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results