#30
Oliver Skog
CAYOB 2010Ht -Wt -
Lethbridge, AB, CAN
Team Profile
Lethbridge Hurricanes U17 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parker Gaskell | 2010 | D | CA | - | - | 33 | 0 | 4 | 4 | 0.121 | |
| 5 | Oliver Chatters | 2009 | D | - | - | 34 | 4 | 4 | 8 | 0.235 | ||
| 6 | Macai Calder | 2009 | D | CA | - | - | 34 | 1 | 3 | 4 | 0.118 | |
| 7 | Bentley McMaster | 2010 | D | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 7 | Weston Kautz | 2010 | D | CA | - | - | 8 | 0 | 0 | 0 | 0.000 | |
| 8 | Shayne Finnigan | 2009 | F | - | - | 29 | 2 | 2 | 4 | 0.138 | ||
| 9 | Preston McLeod | 2009 | F | - | - | 32 | 1 | 4 | 5 | 0.156 | ||
| 10 | Pearson Sokoloski | 2009 | F | CA | 5'9" | 154 | Lethbridge, AB, CAN | 16 | 3 | 0 | 3 | 0.188 |
| 11 | Keaton Labelle | 2009 | F | - | - | 25 | 4 | 6 | 10 | 0.400 | ||
| 12 | Tim Laporte | 2010 | D | CA | - | - | 34 | 1 | 6 | 7 | 0.206 | |
| 13 | Carter Smith | 2010 | F | CA | - | - | MI, USA | 33 | 2 | 1 | 3 | 0.091 |
| 15 | Trent Wesley | 2009 | F | - | - | 34 | 7 | 6 | 13 | 0.382 | ||
| 16 | Kendall Sun | 2009 | D | CA | 5'10" | 134 | Standoff, AB, CAN | 32 | 2 | 1 | 3 | 0.094 |
| 17 | Brody Stewart | 2009 | F | CA | - | - | 31 | 6 | 8 | 14 | 0.452 | |
| 18 | Preston Ward | 2009 | F | CA | - | - | Strathmore, AB, CAN | 34 | 2 | 8 | 10 | 0.294 |
| 19 | Lucas Comchi | 2010 | F | CA | - | - | 33 | 9 | 7 | 16 | 0.485 | |
| 20 | Kody Eftoda | 2009 | F | - | - | 34 | 6 | 3 | 9 | 0.265 | ||
| 21 | Liam Delaney | 2009 | F | CA | 5'6" | 134 | Quesnel, BC, CAN | 30 | 1 | 3 | 4 | 0.133 |
| 22 | Benson Wirun | 2010 | D | CA | - | - | 29 | 0 | 4 | 4 | 0.138 | |
| 99 | Alexandre Pirot | 2009 | D | Lethbridge, AB, CAN | 2 | 0 | 0 | 0 | 0.000 | |||
| 99 | Kallen Weighill | 2010 | F | CA | Lethbridge, AB, CAN | 4 | 1 | 1 | 2 | 0.500 | ||
| Cole Reid | F | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Easton Mattersdorfer | F | 1 | 0 | 1 | 1 | 1.000 |
Netminders
Results