G
USYOB 2008Ht 6'1"Wt 154
Rosemount, MN, USA
Team Profile
Minnesota Elite (APX) 18U AAA (MN) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Kurtz | 2007 | D | US | 6'3" | 190 | Rogers, MN, USA | 21 | 3 | 8 | 11 | 0.524 |
| 6 | Sam Wooten | 2008 | F | US | 5'9" | 150 | Apple Valley, MN, USA | 20 | 14 | 16 | 30 | 1.500 |
| 7 | Luca Pedri | 2007 | F | US | 6'1" | 185 | Rosemount, MN, USA | 9 | 2 | 0 | 2 | 0.222 |
| 8 | Bode McConnell | 2008 | F | US | 6'0" | 170 | Edina, MN, USA | 21 | 6 | 8 | 14 | 0.667 |
| 9 | Logan Smith | 2007 | F | US | - | - | Chanhassen, MN, USA | 18 | 0 | 0 | 0 | 0.000 |
| 10 | Tommy Miller | 2007 | D | US | 6'2" | 185 | Woodbury, MN, USA | 21 | 1 | 12 | 13 | 0.619 |
| 11 | Brady Morrell | 2007 | F | US | 5'9" | 170 | Woodbury, MN, USA | 20 | 14 | 4 | 18 | 0.900 |
| 12 | Peter Murray | 2007 | F | US | 6'1" | 181 | Edina, MN, USA | 21 | 10 | 7 | 17 | 0.810 |
| 13 | Gavin McNeil | 2007 | F | US | 5'11" | 170 | Apple Valley, MN, USA | 21 | 9 | 26 | 35 | 1.667 |
| 14 | Channing Goodwin | 2009 | F | US | 5'10" | 154 | Rosemount, MN, USA | 15 | 4 | 8 | 12 | 0.800 |
| 15 | Landon Sampair | 2010 | F | US | 5'8" | 161 | Mahtomedi, MN, USA | 21 | 9 | 12 | 21 | 1.000 |
| 16 | Teddy Lechner | 2008 | D | US | 6'3" | 170 | Bloomington, MN, USA | 15 | 1 | 9 | 10 | 0.667 |
| 17 | Max Thompson | 2008 | D | US | 6'0" | 174 | Wayzata, MN, USA | 20 | 4 | 9 | 13 | 0.650 |
| 18 | John Whisler | 2009 | F | US | 6'0" | 172 | Woodbury, MN, USA | 19 | 8 | 3 | 11 | 0.579 |
| 19 | Grady Bautch | 2008 | F | US | - | - | Blaine, MN, USA | 21 | 4 | 8 | 12 | 0.571 |
| 20 | Frankie Schmitz | 2008 | D | US | 5'10" | 154 | Bloomington, MN, USA | 21 | 2 | 10 | 12 | 0.571 |
| 21 | Kaden Decker | 2007 | F | US | 5'10" | 150 | Lakeville, MN, USA | 21 | 6 | 14 | 20 | 0.952 |
| 24 | Max Koch | 2008 | D | US | 6'3" | 185 | MN, USA | 21 | 1 | 6 | 7 | 0.333 |
Netminders
Results