USYOB 2011Ht -Wt -
Team Profile
MN Moose 14U AAA (MN) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyeson Salscheider | 2011 | F | - | - | 11 | 4 | 3 | 7 | 0.636 | ||
| 3 | Jackson May | 2011 | F | US | 5'6" | 121 | Edina, MN, USA | 10 | 1 | 6 | 7 | 0.700 |
| 5 | Blake Kratz | 2011 | D | US | - | - | 12 | 3 | 3 | 6 | 0.500 | |
| 6 | Cameron Smieja | 2011 | D | - | - | 7 | 1 | 1 | 2 | 0.286 | ||
| 7 | Charlie Strand | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 7 | Charlie Strand | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 8 | Colton Cross | 2011 | F | US | - | - | 12 | 3 | 4 | 7 | 0.583 | |
| 9 | Wendel Fougner | 2011 | F | US | - | - | 12 | 4 | 7 | 11 | 0.917 | |
| 11 | Aiden Mattson | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 11 | Aiden Mattson | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 12 | Charlie Voelbel | 2011 | F | US | - | - | 12 | 5 | 8 | 13 | 1.083 | |
| 13 | Karsten Yurichuk | 2011 | F | US | - | - | 12 | 3 | 7 | 10 | 0.833 | |
| 14 | Parker Goerlitz | 2011 | F | US | - | - | 10 | 1 | 13 | 14 | 1.400 | |
| 15 | Logan Ryan | 2011 | D | US | 5'10" | 163 | Woodbury, MN, USA | 8 | 0 | 0 | 0 | 0.000 |
| 16 | Mason Corkish | 2011 | F | - | - | 11 | 6 | 10 | 16 | 1.455 | ||
| 17 | Lyle Gornick | 2011 | D | US | 6'1" | 154 | MN, USA | 11 | 1 | 10 | 11 | 1.000 |
| 18 | Charlie Pohl | 2011 | F | US | - | - | 12 | 14 | 5 | 19 | 1.583 | |
| 19 | Graham Schumacher | 2011 | F | - | - | 12 | 12 | 5 | 17 | 1.417 | ||
| Benjamin Gannon | 2011 | D | US | - | - | 0 | 0 | 0 | 0 | 0.000 | ||
| Westley Mattson | 2011 | F | US | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results