G
USYOB 2010Ht -Wt -
Team Profile
MN Moose 15U AAA (MN) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Boroff | 2010 | D | US | - | - | 18 | 3 | 7 | 10 | 0.556 | |
| 3 | Mason Dillon | 2010 | D | US | 5'11" | 174 | MN, USA | 18 | 6 | 5 | 11 | 0.611 |
| 4 | Max Gillespie | 2010 | D | US | 5'10" | 183 | AZ, USA | 18 | 0 | 7 | 7 | 0.389 |
| 5 | Kaden Hotujec | 2010 | D | St. Paul, MN, USA | 17 | 1 | 2 | 3 | 0.176 | |||
| 5 | kadenhotujec | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 6 | Wesley Krech | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 6 | Wesley Krech | D | 9 | 1 | 0 | 1 | 0.111 | |||||
| 7 | Luke Leitner | 2010 | D | - | - | 17 | 1 | 1 | 2 | 0.118 | ||
| 8 | Ryan Cassano | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 8 | Ryan Cassano | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 9 | Isaac Dapper | 2010 | F | US | - | - | 15 | 4 | 6 | 10 | 0.667 | |
| 10 | Tucker Dickerman | F | 18 | 4 | 2 | 6 | 0.333 | |||||
| 10 | Tucker Dickerman | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 11 | Max Gjovik | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 11 | Max Gjovik | F | 16 | 9 | 7 | 16 | 1.000 | |||||
| 12 | Cole Lebens | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 12 | Cole Lebens | F | 15 | 2 | 5 | 7 | 0.467 | |||||
| 13 | Jack Mitchell | 2010 | F | - | - | 18 | 0 | 0 | 0 | 0.000 | ||
| 14 | Samuel Monson | 2010 | F | US | - | - | 18 | 2 | 8 | 10 | 0.556 | |
| 15 | Easton Ondich | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 15 | Easton Ondich | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 16 | Fletcher Pirsig | 2010 | F | US | - | - | 11 | 5 | 3 | 8 | 0.727 | |
| 17 | Jamison Priest | 2010 | F | US | 5'7" | 121 | Burnsville, MN, USA | 17 | 1 | 2 | 3 | 0.176 |
| 18 | Noah Schwab | 2010 | F | US | 5'8" | 141 | Inver Grove Heights, MN, USA | 18 | 1 | 5 | 6 | 0.333 |
| 19 | Brady Thole | 2010 | F | US | - | - | 16 | 9 | 10 | 19 | 1.188 |
Netminders
Results