G
USYOB 2010Ht -Wt -
Cranberry, PA, USA
Team Profile
Nashville Jr Predators 15U AAA (TN) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brody Carter | 2010 | F | - | - | 29 | 4 | 7 | 11 | 0.379 | ||
| 6 | Conner Mazzoni | 2010 | D | US | - | - | 49 | 1 | 17 | 18 | 0.367 | |
| 9 | Nolan Dixon | 2010 | F | US | 5'7" | 134 | Knoxville, TN, USA | 52 | 8 | 12 | 20 | 0.385 |
| 10 | Cohen Pupp | 2010 | F | - | - | 49 | 4 | 8 | 12 | 0.245 | ||
| 11 | Carter King | 2010 | F | US | 5'7" | 134 | TN, USA | 40 | 7 | 8 | 15 | 0.375 |
| 13 | Mikey Merker | 2010 | F | US | 5'7" | 137 | Nashville, TN, USA | 46 | 3 | 3 | 6 | 0.130 |
| 14 | Evan Parker | 2010 | F | US | 5'8" | 130 | Huntsville, AL, USA | 46 | 5 | 12 | 17 | 0.370 |
| 15 | Jude Whipple | 2010 | F | US | 5'11" | 150 | Hoboken, NJ, USA | 48 | 4 | 8 | 12 | 0.250 |
| 16 | Grayson Sandoval | 2010 | D | - | - | 47 | 0 | 8 | 8 | 0.170 | ||
| 19 | Beau Trizzino | 2010 | F | US | - | - | 2 | 0 | 0 | 0 | 0.000 | |
| 21 | Thomas Youngblood | 2010 | F | US | 5'8" | 146 | Tampa, FL, USA | 51 | 5 | 10 | 15 | 0.294 |
| 23 | Blake Dowhy | 2010 | F | US | - | - | Nashville, TN, USA | 49 | 20 | 3 | 23 | 0.469 |
| 28 | Weston Matracia | 2010 | D | US | 5'10" | 179 | 49 | 1 | 10 | 11 | 0.224 | |
| 29 | Yoni Scherer | 2010 | F | US | 5'11" | 176 | Winston-Salem, NC, USA | 49 | 4 | 5 | 9 | 0.184 |
| 34 | Mikey Peterson | 2010 | F | US | 6'0" | 165 | Franklin, TN, USA | 10 | 0 | 0 | 0 | 0.000 |
| 41 | Brody Kennedy | 2010 | F | US | - | - | 52 | 12 | 6 | 18 | 0.346 | |
| 43 | David Chipman | 2010 | D | US | 6'3" | 212 | Burbank, CA, USA | 51 | 8 | 15 | 23 | 0.451 |
| 44 | Tres Perardi | 2010 | D | - | - | 47 | 2 | 6 | 8 | 0.170 | ||
| 68 | Anton Psotka | 2010 | F | US | Lexington, KY, USA | 36 | 7 | 6 | 13 | 0.361 | ||
| 80 | Hudson Hoss | 2010 | D | US | 5'10" | 134 | Carmel, IN, USA | 52 | 2 | 12 | 14 | 0.269 |
| 88 | Brandon Gill | 2010 | F | US | - | - | 51 | 4 | 9 | 13 | 0.255 |
Netminders
Results