USYOB 2008
New York, NY, USA
Team Profile
New Jersey Jr Titans (Premier) 18U AAA (NJ) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholas Langella | 2007 | D | US | 6'1" | 185 | Queens, NY, USA | 20 | 1 | 3 | 4 | 0.200 |
| 3 | Kean Brushaber | 2007 | D | US | Sanford, MI, USA | 19 | 3 | 9 | 12 | 0.632 | ||
| 5 | Tatum Bedan | 2008 | D | US | 5'11" | 181 | Parker, CO, USA | 20 | 0 | 1 | 1 | 0.050 |
| 7 | Joseph Pocrnic | 2007 | F | CA | Ottawa, ON, CAN | 9 | 16 | 4 | 20 | 2.222 | ||
| 7 | Matthew Cartigiano | 2008 | D | US | Freehold, NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 7 | Nathan Hansen | 2007 | D | US | St. Louis, MO, USA | 1 | 0 | 0 | 0 | 0.000 | ||
| 7 | Sarkis Zhamkochyan | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| 10 | Anthony Brucato | 2007 | F | US | 6'1" | 170 | Middletown, NJ, USA | 18 | 0 | 0 | 0 | 0.000 |
| 11 | Brandon Thompson | 2008 | F | US | 6'2" | 154 | Torrance, CA, USA | 7 | 0 | 0 | 0 | 0.000 |
| 11 | Dominik Tarulli | 2007 | F | US | 6'0" | 181 | San Diego, CA, USA | 18 | 1 | 1 | 2 | 0.111 |
| 12 | Abraham Campbell | 2007 | F | US | 5'7" | 141 | Garden City, KS, USA | 20 | 2 | 0 | 2 | 0.100 |
| 13 | Blaine Nichols | 2007 | F | US | Richmond, VA, USA | 1 | 0 | 0 | 0 | 0.000 | ||
| 13 | Stephen Davis | 2008 | F | US | Dallastown, PA, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 15 | Benjamin Deutsch | 2008 | F | US | 5'9" | 146 | Burlington Township, NJ, USA | 7 | 0 | 0 | 0 | 0.000 |
| 16 | Tygar Lister | 2007 | F | US | Chandler, AZ, USA | 20 | 7 | 16 | 23 | 1.150 | ||
| 17 | Dominiks Marnauza | 2007 | D | LV | 6'1" | 183 | Riga, LAT | 10 | 0 | 2 | 2 | 0.200 |
| 17 | Ibrahim Conteh | 2007 | D | US | 6'3" | 192 | Brooklyn, NY, USA | 19 | 0 | 0 | 0 | 0.000 |
| 18 | Ben Skutnik | 2007 | F | US | - | - | NJ, USA | 11 | 0 | 1 | 1 | 0.091 |
| 19 | Brody Payne | 2007 | F | US | 5'11" | 165 | Flagstaff, AZ, USA | 7 | 0 | 0 | 0 | 0.000 |
| 20 | Lawrence Merrill | 2008 | F | US | 6'0" | 165 | Howell, NJ, USA | 9 | 3 | 1 | 4 | 0.444 |
| 21 | Alexander Sonvico | 2007 | F | US | 6'0" | 165 | NJ, USA | 20 | 1 | 3 | 4 | 0.200 |
| 22 | Lucas Laranjeiro | 2008 | F | US | - | - | Middletown, NJ, USA | 20 | 1 | 4 | 5 | 0.250 |
| 23 | Jebidiah Purdy | 2007 | F | US | Cherry Hill, NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 23 | Lincoln Walters | 2007 | F | US | Huntsville, AL, USA | 7 | 0 | 1 | 1 | 0.143 | ||
| 24 | Landon Hopwood | 2007 | F | US | 5'9" | 165 | Middletown, NJ, USA | 20 | 2 | 0 | 2 | 0.100 |
| 25 | Andrew Metzger | 2007 | F | US | 6'1" | 225 | Chula Vista, CA, USA | 7 | 0 | 0 | 0 | 0.000 |
| 25 | Daniel Onufer | 2007 | F | NJ, USA | 6 | 0 | 0 | 0 | 0.000 | |||
| 26 | Dax Raan | 2008 | F | West Fargo, ND, USA | 12 | 0 | 1 | 1 | 0.083 | |||
| 26 | Ryan Gill | 2007 | F | US | 5'8" | 161 | Thousand Oaks, CA, USA | 5 | 0 | 0 | 0 | 0.000 |
| 27 | Christian Towindo | 2007 | F | NJ, USA | 20 | 6 | 15 | 21 | 1.050 | |||
| 27 | Dax Raan | 2006 | F | US | 6'0" | 170 | West Fargo, ND, USA | 3 | 0 | 0 | 0 | 0.000 |
| 28 | Hunter Foster | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| 28 | Joseph Santiago | 2008 | F | US | - | - | Jersey City, NJ, USA | 11 | 0 | 2 | 2 | 0.182 |
| Safir Aradj | 2008 | F | US | 5'11" | 181 | Hackettstown, NJ, USA | 5 | 3 | 3 | 6 | 1.200 |
Netminders
Results