#52
Zain Khan
USYOB 2010Ht 5'10"Wt 104
NY, USA
Team Profile
North Jersey Avalanche 15U AA (NJ) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Pryjmak | 2010 | F | 5'8" | 152 | New York, NY, USA | 38 | 17 | 7 | 24 | 0.632 | |
| 4 | Evan Novembre | 2010 | D | US | 5'7" | 150 | Wood Ridge, NJ, USA | 37 | 8 | 14 | 22 | 0.595 |
| 5 | Ethan Cohen | 2010 | F | New York, NY, USA | 34 | 10 | 10 | 20 | 0.588 | |||
| 5 | ethancohen | F | - | - | New York, NY, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 9 | Gavin Turco | 2010 | F | 5'8" | 134 | NY, USA | 37 | 13 | 20 | 33 | 0.892 | |
| 10 | Aiden Puzio | 2010 | F | US | - | - | Fair Lawn, NJ, USA | 38 | 14 | 9 | 23 | 0.605 |
| 11 | Dustin Ryan | F | - | - | Westchester, NY, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 11 | Dustin Ryan | F | Westchester, NY, USA | 35 | 4 | 5 | 9 | 0.257 | ||||
| 13 | Aiden Park | 2010 | F | 5'6" | 126 | Tenafly, NJ, USA | 35 | 4 | 6 | 10 | 0.286 | |
| 16 | Marlow Lametrie | 2010 | F | - | - | Upper Saddle River, NJ, USA | 37 | 6 | 7 | 13 | 0.351 | |
| 18 | Jacob Feig | 2010 | D | US | - | - | New York, NY, USA | 36 | 4 | 8 | 12 | 0.333 |
| 19 | Cole Heinzinger | 2010 | D | - | - | Riverdale, NJ, USA | 38 | 3 | 8 | 11 | 0.289 | |
| 21 | Gavin Wittreich | 2010 | D | 5'11" | 146 | NJ, USA | 38 | 4 | 6 | 10 | 0.263 | |
| 28 | William Hamilton | 2010 | F | 5'8" | 126 | Paramus, NJ, USA | 35 | 8 | 8 | 16 | 0.457 | |
| 32 | Evan Rodriguez | 2010 | F | 5'10" | 146 | Rutherford, NJ, USA | 38 | 18 | 10 | 28 | 0.737 | |
| 34 | Ethan Halligan | 2010 | F | 5'5" | 104 | Upper Saddle River, NJ, USA | 37 | 7 | 6 | 13 | 0.351 | |
| 44 | Liam MacMillan | 2010 | F | CA | - | - | Drayton Valley, AB, CAN | 37 | 2 | 12 | 14 | 0.378 |
| 68 | Christian Bieber | 2010 | F | 5'7" | 152 | NJ, USA | 38 | 15 | 15 | 30 | 0.789 | |
| 76 | Thomas Gonedes | 2010 | D | 5'7" | 134 | NJ, USA | 37 | 0 | 2 | 2 | 0.054 | |
| 88 | Julius Young | 2009 | D | Ridgewood, NJ, USA | 38 | 2 | 3 | 5 | 0.132 | |||
| 88 | juliusyoung | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results