CAYOB 2010Ht 5'11"Wt 185
North Vancouver, BC, CAN
Team Profile
North Shore Warriors U17 Varsity (BC) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Easton Fowler | 2010 | F | CA | 5'4" | 108 | Montrose, BC, CAN | 33 | 5 | 1 | 6 | 0.182 |
| 6 | Arjun Gill | 2009 | D | CA | 5'8" | 130 | Coquitlam, BC, CAN | 36 | 2 | 12 | 14 | 0.389 |
| 7 | Koi Stanshall | 2010 | D | - | - | 32 | 0 | 6 | 6 | 0.188 | ||
| 8 | Grant Clarke | 2008 | F | - | - | Victoria, BC, CAN | 35 | 3 | 3 | 6 | 0.171 | |
| 10 | Hunter Frank | 2010 | F | - | - | 28 | 3 | 3 | 6 | 0.214 | ||
| 14 | Ashur Livingstone | 2010 | F | - | - | 36 | 7 | 8 | 15 | 0.417 | ||
| 17 | Grayson Hunter | 2010 | F | CA | - | - | BC, CAN | 35 | 7 | 16 | 23 | 0.657 |
| 18 | Henry Lockart | 2008 | F | CA | 5'9" | 137 | West Vancouver, BC, CAN | 33 | 8 | 9 | 17 | 0.515 |
| 20 | Darius Bezic | 2008 | D | - | - | 32 | 1 | 4 | 5 | 0.156 | ||
| 22 | Matthew Mills | 2009 | F | - | - | 33 | 3 | 6 | 9 | 0.273 | ||
| 24 | Keegan Hole | 2010 | F | CA | 5'8" | 126 | Squamish, BC, CAN | 36 | 7 | 7 | 14 | 0.389 |
| 27 | Mason Strong | 2010 | D | CA | 5'11" | 168 | Nanaimo, BC, CAN | 31 | 5 | 6 | 11 | 0.355 |
| 43 | Manav Singh | 2010 | D | - | - | 35 | 0 | 3 | 3 | 0.086 | ||
| 44 | Jaehe Shin | 2009 | F | - | - | 26 | 4 | 1 | 5 | 0.192 | ||
| 77 | Liam Newby | 2010 | F | CA | 5'9" | 115 | Saskatoon, SK, CAN | 35 | 6 | 6 | 12 | 0.343 |
| 79 | Noah Eade | 2009 | F | CA | 6'0" | 141 | Whistler, BC, CAN | 33 | 3 | 8 | 11 | 0.333 |
| Brody Watson | D | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results