CAYOB 2009
Barrie, ON, CAN
Team Profile
Ohio Prospects 15U AAA (OH) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bastian Leclaire | 2007 | D | US | - | - | 12 | 0 | 1 | 1 | 0.083 | |
| 5 | Logan Smith | 2007 | D | US | 5'10" | 141 | Larksville, PA, USA | 14 | 1 | 7 | 8 | 0.571 |
| 7 | Brandon Kim | 2008 | D | CA | 5'8" | 161 | New Westminster, BC, CAN | 13 | 1 | 1 | 2 | 0.154 |
| 8 | Michael Granata | 2008 | F | US | 6'2" | 190 | Virginia Beach, VA, USA | 16 | 10 | 11 | 21 | 1.313 |
| 9 | Rylan Kirchner | 2007 | F | US | 5'9" | 150 | Blaine, MN, USA | 17 | 5 | 11 | 16 | 0.941 |
| 12 | Chase Ullrich | 2008 | F | US | 6'2" | 161 | Lewiston, ME, USA | 16 | 2 | 4 | 6 | 0.375 |
| 13 | Yaromir Chicherin | 2007 | F | 5'9" | 163 | 5 | 2 | 3 | 5 | 1.000 | ||
| 14 | Mickaël Marion | 2008 | D | CA | 6'0" | 179 | QC, CAN | 12 | 3 | 6 | 9 | 0.750 |
| 15 | Anatoli Martynovsky | 2009 | F | RU | Yekaterinburg, RUS | 0 | 0 | 0 | 0 | 0.000 | ||
| 16 | Liam Mccloy | 2007 | F | CA | 5'11" | 174 | Calgary, AB, CAN | 12 | 9 | 5 | 14 | 1.167 |
| 17 | Benjamin Shearer | 2008 | F | Perth, AUS | 0 | 0 | 0 | 0 | 0.000 | |||
| 18 | Cayden Matson | 2008 | F | US | - | - | Mount Pleasant, SC, USA | 17 | 4 | 6 | 10 | 0.588 |
| 19 | Noah Gallo | 2008 | F | US | 6'0" | 190 | Scottsdale, AZ, USA | 17 | 6 | 3 | 9 | 0.529 |
| 21 | Maddix Buchanan | 2008 | F | US | 5'10" | 165 | Tolono, IL, USA | 10 | 5 | 10 | 15 | 1.500 |
| 22 | David Ephstein | 2008 | F | RU | 5'6" | 121 | St. Petersburg, RUS | 17 | 9 | 24 | 33 | 1.941 |
| 22 | David Epshtein | 2008 | F | St. Petersburg, RUS | 18 | 9 | 25 | 34 | 1.889 | |||
| 25 | Nazar Kalashnik | 2008 | D | RU | 6'0" | 163 | Novosibirsk, RUS | 16 | 0 | 10 | 10 | 0.625 |
| 26 | John Lowe | 2008 | F | US | 6'2" | 179 | Elmira, NY, USA | 17 | 15 | 12 | 27 | 1.588 |
| 28 | Timofei Korober | 2008 | F | RU | 6'2" | 205 | St. Petersburg, RUS | 15 | 13 | 7 | 20 | 1.333 |
| 39 | Ruben Nalos | 2008 | F | 5'9" | 137 | 15 | 4 | 11 | 15 | 1.000 | ||
| 61 | James Schendorf | 2007 | F | US | 5'10" | 194 | Huntington, NY, USA | 17 | 1 | 14 | 15 | 0.882 |
| 75 | Yegor Galkin | 2007 | D | RU | 6'2" | 157 | Lipetsk, RUS | 14 | 2 | 7 | 9 | 0.643 |
| 85 | Justin Wingron | 2007 | F | US | 6'1" | 181 | St. Louis, MO, USA | 15 | 2 | 6 | 8 | 0.533 |
| 91 | Matvey Stremiakov | 2007 | D | US | 5'11" | 170 | Minsk, BLR | 16 | 4 | 15 | 19 | 1.188 |
| 98 | Roman Lyubimov | 2008 | F | RU | 5'10" | 163 | Moskva, RUS | 12 | 4 | 1 | 5 | 0.417 |
| 99 | Colin Phillips | 2009 | F | US | Elmira, NY, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 99 | Luke Tucker | 2009 | D | US | Missoula, MT, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 101 | Noah Lebrun | 2010 | D | CA | Trois-Rivières, QC, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 103 | Andrew Sheehan | 2009 | F | US | Horseheads, NY, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| Callum Biers | 2008 | F | CA | Calgary, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
Netminders
Results