USYOB 2008Ht 5'10"Wt 165
Rochester, NY, USA
Team Profile
Omaha Mastery 18U AAA (NE) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Buchanon Franta | 2008 | F | US | 5'11" | 161 | Houlton, WI, USA | 31 | 10 | 12 | 22 | 0.710 |
| 6 | Sam Snyder | 2009 | D | US | Omaha, NE, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 8 | Brian Nandor | 2009 | F | US | 0 | 0 | 0 | 0 | 0.000 | |||
| 8 | Owen Potulny | 2007 | D | US | 6'4" | 194 | Marquette, MI, USA | 47 | 8 | 10 | 18 | 0.383 |
| 10 | Jack Bozzell | 2007 | D | US | 5'11" | 176 | Sioux Falls, SD, USA | 31 | 0 | 9 | 9 | 0.290 |
| 11 | Ryder Kringlie | 2009 | F | US | Fargo, ND, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 13 | Riley Lemke | 2009 | F | US | Sauk Centre, MN, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 14 | Baron Novorolsky | 2007 | F | US | 5'10" | 165 | New Lenox, IL, USA | 47 | 11 | 22 | 33 | 0.702 |
| 16 | Jake Molaski | 2009 | F | US | WI, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 17 | Austin Albertus | 2007 | D | US | 5'11" | 174 | Sioux Falls, SD, USA | 43 | 3 | 4 | 7 | 0.163 |
| 19 | Mason Skradski | 2009 | F | US | Omaha, NE, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 20 | Jacob Ellison | 2008 | D | US | 5'10" | 179 | Kearney, NE, USA | 43 | 2 | 14 | 16 | 0.372 |
| 21 | Landon Green | 2009 | F | US | Omaha, NE, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 24 | Julian Saldi | 2008 | F | US | 5'10" | 154 | Omaha, NE, USA | 47 | 9 | 12 | 21 | 0.447 |
| 26 | Reece Jackson | 2007 | F | US | 6'0" | 172 | Franklin, TN, USA | 45 | 16 | 6 | 22 | 0.489 |
| 27 | Trager Stroud | 2008 | F | US | 5'9" | 130 | Greenwood Village, CO, USA | 41 | 6 | 4 | 10 | 0.244 |
| 32 | Devin Heald | 2007 | F | US | 6'0" | 141 | Tolland, CT, USA | 39 | 10 | 15 | 25 | 0.641 |
| 39 | Trevor Ross | 2009 | F | US | Papillion, NE, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 44 | Gavin Vignaroli | 2008 | F | US | Des Moines, IA, USA | 28 | 0 | 4 | 4 | 0.143 | ||
| 74 | James Coniglio | 2008 | F | US | 5'10" | 157 | Omaha, NE, USA | 47 | 5 | 10 | 15 | 0.319 |
| 77 | Chase Kirschner | D | 46 | 1 | 2 | 3 | 0.065 | |||||
| 84 | Colin Harrigan | 2007 | D | Lakeville, MN, USA | 14 | 0 | 2 | 2 | 0.143 | |||
| 90 | Jaycen Stocker | 2008 | F | US | 6'1" | 181 | Des Moines, IA, USA | 47 | 1 | 2 | 3 | 0.064 |
| 91 | Griffin Goebel | 2008 | F | US | 5'10" | 161 | New York, NY, USA | 32 | 1 | 0 | 1 | 0.031 |
| Caden Ingalls | D | 4 | 0 | 1 | 1 | 0.250 | ||||||
| Harrison Dana | D | 2 | 0 | 1 | 1 | 0.500 | ||||||
| Will Tremblay | F | 3 | 0 | 1 | 1 | 0.333 |
Netminders
Results