CAYOB 2010Ht -Wt -
Kanata, ON, CAN
Team Profile
Ottawa Valley Titans U16 AAA (ON) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hugo Saumure | 2010 | D | CA | 6'1" | 172 | Dunrobin, ON, CAN | 28 | 2 | 5 | 7 | 0.250 |
| 8 | Cole Krottner | 2010 | F | CA | 6'0" | 170 | Stittsville, ON, CAN | 31 | 18 | 32 | 50 | 1.613 |
| 9 | Jacob Tysick | 2010 | F | CA | - | - | Perth, ON, CAN | 31 | 18 | 26 | 44 | 1.419 |
| 10 | Kaleb Peplinskie | 2010 | F | CA | - | - | Pembroke, ON, CAN | 30 | 8 | 7 | 15 | 0.500 |
| 11 | Miller Zavitske | 2010 | F | CA | - | - | West Carleton, ON, CAN | 32 | 6 | 16 | 22 | 0.688 |
| 14 | Jake Lowrey | 2010 | D | CA | 5'10" | 154 | Stittsville, ON, CAN | 32 | 2 | 13 | 15 | 0.469 |
| 16 | Max Poirier | 2010 | D | CA | 6'2" | 174 | Ottawa, ON, CAN | 32 | 3 | 6 | 9 | 0.281 |
| 17 | Quintin de Ruiter | 2010 | D | CA | - | - | Petawawa, ON, CAN | 31 | 2 | 10 | 12 | 0.387 |
| 19 | Braeden McColgan | 2010 | D | CA | 5'11" | 154 | Ottawa, ON, CAN | 28 | 3 | 7 | 10 | 0.357 |
| 21 | Nathan Craig | 2010 | F | CA | - | - | Stittsville, ON, CAN | 32 | 5 | 5 | 10 | 0.313 |
| 22 | Louie Carroll | 2010 | F | CA | - | - | Petawawa, ON, CAN | 30 | 4 | 11 | 15 | 0.500 |
| 33 | Lukas Legault | 2010 | D | CA | 5'11" | 181 | Stittsville, ON, CAN | 28 | 0 | 5 | 5 | 0.179 |
| 44 | Ben Schori | 2010 | F | CA | 6'3" | 205 | Petawawa, ON, CAN | 30 | 13 | 15 | 28 | 0.933 |
| 50 | Matt McLaren | 2011 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 50 | Wyatt Lang | 2010 | F | 3 | 1 | 0 | 1 | 0.333 | ||||
| 60 | Wyatt Muldoon | 2010 | D | 3 | 0 | 0 | 0 | 0.000 | ||||
| 70 | Ashton Craig | 2010 | F | 2 | 0 | 1 | 1 | 0.500 | ||||
| 70 | Carter Staniforth | 2010 | D | 4 | 0 | 0 | 0 | 0.000 | ||||
| 71 | William Gray | 2010 | F | CA | 6'0" | 174 | Carleton Place, ON, CAN | 32 | 15 | 15 | 30 | 0.938 |
| 72 | Laine Thompson | 2010 | F | CA | 6'3" | 187 | Ottawa, ON, CAN | 22 | 1 | 5 | 6 | 0.273 |
| 93 | Thomas Anderson | 2010 | F | CA | - | - | 31 | 1 | 12 | 13 | 0.419 |
Netminders
Results