CAYOB 2010Ht 6'0"Wt 181
Kelowna, BC, CAN
Team Profile
Pacific Coast Hockey Academy U17 Varsity (BC) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Theron Rome | 2009 | D | - | - | Brandon, MB, CAN | 29 | 2 | 7 | 9 | 0.310 | |
| 4 | Jacob Gillie | 2010 | D | - | - | 35 | 1 | 8 | 9 | 0.257 | ||
| 7 | Sebastian Quast | 2010 | D | CA | 5'7" | 126 | Victoria, BC, CAN | 36 | 7 | 15 | 22 | 0.611 |
| 12 | Collin Brennan-Lomeli | 2010 | F | US | - | - | 26 | 1 | 5 | 6 | 0.231 | |
| 14 | Travis Allen | 2010 | D | CA | - | - | Central Saanich, BC, CAN | 36 | 2 | 5 | 7 | 0.194 |
| 17 | Maximus Scheffer | 2010 | F | CA | 5'8" | 130 | Victoria, BC, CAN | 36 | 17 | 34 | 51 | 1.417 |
| 21 | Jackson Squire | 2010 | F | CA | 5'10" | 141 | Sidney, BC, CAN | 36 | 22 | 24 | 46 | 1.278 |
| 22 | Caden Sugiyama | 2010 | F | - | - | 35 | 6 | 13 | 19 | 0.543 | ||
| 24 | Nixon Szadkowski | 2010 | F | - | - | 36 | 23 | 18 | 41 | 1.139 | ||
| 25 | Blake Bidney | 2010 | F | CA | 5'8" | 157 | Victoria, BC, CAN | 36 | 17 | 9 | 26 | 0.722 |
| 26 | Lucas Ross | 2010 | F | CA | 5'8" | 130 | Nanaimo, BC, CAN | 36 | 3 | 12 | 15 | 0.417 |
| 27 | Barrett Szadkowski | 2010 | D | - | - | 31 | 2 | 11 | 13 | 0.419 | ||
| 29 | Trent Porter | 2010 | F | CA | - | - | Victoria, BC, CAN | 36 | 23 | 37 | 60 | 1.667 |
| 41 | Nathan Hodgins | 2010 | F | CA | 6'0" | 159 | Cobble Hill, BC, CAN | 27 | 2 | 21 | 23 | 0.852 |
| 43 | Callum Hunter | 2010 | D | - | - | 35 | 1 | 3 | 4 | 0.114 | ||
| 47 | Kingston Fisher | 2010 | F | CA | 5'9" | 134 | Victoria, BC, CAN | 36 | 6 | 19 | 25 | 0.694 |
| 62 | Hudson Elke | 2010 | F | - | - | 36 | 18 | 23 | 41 | 1.139 | ||
| Arlen Brimacombe | D | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Ben McKamey | F | 1 | 1 | 1 | 2 | 2.000 | ||||||
| Brayden Lindsay | F | 5 | 2 | 3 | 5 | 1.000 | ||||||
| Braydon Lindsay | F | 5 | 2 | 3 | 5 | 1.000 | ||||||
| Callan McCall | F | 2 | 2 | 2 | 4 | 2.000 | ||||||
| Jason Thomson | F | 3 | 3 | 1 | 4 | 1.333 | ||||||
| Malone Mann | D | 4 | 0 | 0 | 0 | 0.000 | ||||||
| Matthew Lavoie | D | 4 | 0 | 3 | 3 | 0.750 | ||||||
| Wyatt Ylagan | D | 2 | 0 | 0 | 0 | 0.000 |
Netminders
Results