#29
Ryan Carey
USYOB 2011Ht -Wt -
Team Profile
Philadelphia Hockey Club 15U AAA (NJ) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mace Gray | 2010 | D | US | - | - | Newark, DE, USA | 32 | 3 | 10 | 13 | 0.406 |
| 4 | Andrew Hunt | 2011 | D | US | - | - | 4 | 0 | 0 | 0 | 0.000 | |
| 4 | Sean Devine | 2010 | F | US | - | - | Philadelphia, PA, USA | 48 | 6 | 21 | 27 | 0.563 |
| 5 | Cole Orloff | 2010 | D | US | - | - | Leesburg, VA, USA | 49 | 4 | 9 | 13 | 0.265 |
| 5 | Grady Munning | 2011 | D | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 7 | Colby Wellens | 2010 | F | US | - | - | Pitman, NJ, USA | 49 | 9 | 6 | 15 | 0.306 |
| 8 | James Pfeiffer | 2011 | D | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 10 | Cameron Willis | 2010 | F | US | - | - | Hockessin, DE, USA | 49 | 26 | 45 | 71 | 1.449 |
| 11 | Jason Bloor | 2010 | F | US | - | - | Mullica Hill, NJ, USA | 40 | 15 | 12 | 27 | 0.675 |
| 12 | Luke Saxton | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 13 | Jackson Cliggett | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 13 | Mason Thomas | 2010 | F | US | - | - | Downingtown, PA, USA | 48 | 6 | 10 | 16 | 0.333 |
| 14 | Brody Campbell | 2010 | D | US | 6'1" | 165 | Whitemarsh Twp, PA, USA | 49 | 2 | 7 | 9 | 0.184 |
| 16 | Dean Powell | 2010 | D | US | 5'10" | 146 | Mullica Hill, NJ, USA | 50 | 10 | 55 | 65 | 1.300 |
| 18 | Gavin Lombardi | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 19 | Blake Boucher | 2011 | F | US | - | - | Sewell, NJ, USA | 7 | 0 | 0 | 0 | 0.000 |
| 19 | Rocco Piccirilli | 2010 | F | US | - | - | 49 | 11 | 11 | 22 | 0.449 | |
| 21 | Samuel Steeves | 2010 | F | US | 5'9" | 165 | Woodstown, NJ, USA | 47 | 10 | 9 | 19 | 0.404 |
| 22 | Bryce McCullough | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 22 | Cooper Fang | 2010 | D | US | 6'0" | 176 | 30 | 1 | 1 | 2 | 0.067 | |
| 26 | Randall Greener | 2011 | F | US | 5'9" | 137 | Sellersville, PA, USA | 7 | 0 | 0 | 0 | 0.000 |
| 27 | William Kovach | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 29 | Chris McFadden | 2010 | F | US | - | - | Medford, NJ, USA | 49 | 4 | 6 | 10 | 0.204 |
| 34 | Luca Brunetti | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 49 | Jackson Steeves | 2011 | F | US | 5'9" | 134 | Woodstown, NJ, USA | 7 | 0 | 0 | 0 | 0.000 |
| 54 | Lucas Helms | 2010 | D | US | - | - | 41 | 7 | 11 | 18 | 0.439 | |
| 66 | Marcus Berlansky | 2010 | F | US | - | - | Newtown Square, PA, USA | 50 | 7 | 22 | 29 | 0.580 |
| 74 | Owen Frey | 2011 | F | US | - | - | 7 | 0 | 0 | 0 | 0.000 | |
| 81 | Jake King | 2011 | D | US | 5'10" | 161 | Philadelphia, PA, USA | 7 | 0 | 0 | 0 | 0.000 |
| 86 | Charles Kapusniak | 2010 | D | US | - | - | 12 | 1 | 1 | 2 | 0.167 | |
| 88 | CJ Mistichelli | 2010 | F | US | - | - | Mickleton, NJ, USA | 50 | 31 | 50 | 81 | 1.620 |
| 96 | Erik Yedwab | 2010 | F | US | 5'2" | 104 | Cream Ridge, NJ, USA | 49 | 45 | 36 | 81 | 1.653 |
Netminders
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Bryan Schwartz | 2 | 39 | 3 | 92.3% | 1.76 | 1 | 1 | 0 |
| Nathan Bloch | 2 | 25 | 5 | 80.0% | 2.94 | 1 | 1 | 0 |
Results