G
USYOB 2007Ht 6'0"Wt 176
Laytonsville, MD, USA
Team Profile
Pittsburgh Penguins Elite 18U AAA (PA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Murphy | 2008 | D | US | 6'1" | 181 | Springfield, PA, USA | 52 | 10 | 25 | 35 | 0.673 |
| 7 | Alec Stone | 2008 | F | US | 6'0" | 172 | Springfield, IL, USA | 42 | 5 | 9 | 14 | 0.333 |
| 8 | Robert Chiappetta | 2008 | F | US | 5'8" | 161 | Washington, DC, USA | 53 | 8 | 31 | 39 | 0.736 |
| 12 | Jacob Godon | 2007 | D | US | 6'5" | 181 | Camarillo, CA, USA | 2 | 0 | 0 | 0 | 0.000 |
| 13 | Anthony Neely | 2008 | F | US | 5'8" | 154 | Cranberry Township, PA, USA | 5 | 0 | 2 | 2 | 0.400 |
| 15 | Braden Hundertmark | 2008 | D | US | 5'9" | 185 | Pittsburgh, PA, USA | 58 | 0 | 16 | 16 | 0.276 |
| 17 | Noah Callender | 2008 | F | US | 5'10" | 163 | Pittsburgh, PA, USA | 58 | 13 | 17 | 30 | 0.517 |
| 18 | Carson Paglia | 2008 | F | US | Thousand Oaks, CA, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 19 | Jackson Tenenbaum | 2007 | F | US | 5'10" | 165 | Redwood City, CA, USA | 59 | 12 | 16 | 28 | 0.475 |
| 21 | Jonah Camardese-Woodruff | 2008 | F | US | - | - | Coraopolis, PA, USA | 58 | 10 | 14 | 24 | 0.414 |
| 23 | Dylan Cooney | 2008 | F | US | 6'1" | 185 | Atlanta, GA, USA | 59 | 12 | 20 | 32 | 0.542 |
| 24 | Dean Gasser | 2007 | D | US | 5'9" | 150 | Hasbrouck Heights, NJ, USA | 58 | 4 | 20 | 24 | 0.414 |
| 26 | Christian Gallagher | 2007 | F | US | 5'11" | 174 | Fairfield, NJ, USA | 58 | 17 | 21 | 38 | 0.655 |
| 33 | Marshall Hewitt | 2007 | F | US | 5'9" | 172 | Pittsburgh, PA, USA | 59 | 24 | 22 | 46 | 0.780 |
| 34 | Riley Edwards | 2009 | D | US | Port Huron, MI, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 43 | Michael Ferentino | 2008 | F | US | 5'9" | 165 | Pittsburgh, PA, USA | 53 | 14 | 17 | 31 | 0.585 |
| 63 | Hogan Cooper | 2008 | F | US | 6'2" | 170 | Bloomington, IL, USA | 59 | 20 | 10 | 30 | 0.508 |
| 64 | Drew Grasser | 2008 | F | US | 5'8" | 139 | Canonsburg, PA, USA | 58 | 11 | 22 | 33 | 0.569 |
| 67 | Noah J. Smith | 2007 | D | DE | 6'1" | 187 | Grünstadt, GER | 59 | 7 | 23 | 30 | 0.508 |
| 71 | Aiden Moskovitz | 2007 | F | US | 6'0" | 172 | Coraopolis, PA, USA | 56 | 11 | 23 | 34 | 0.607 |
| 72 | Aiden Mowrey | 2009 | D | US | Wexford, PA, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 75 | Matyas Fischer | 2008 | F | US | 5'11" | 152 | Valencia, CA, USA | 28 | 6 | 4 | 10 | 0.357 |
| 77 | Brady Wilson | 2008 | D | US | 6'1" | 181 | Gibsonia, PA, USA | 53 | 6 | 19 | 25 | 0.472 |
| 83 | Jacob Keisel | 2008 | D | US | - | - | Sewickley, PA, USA | 55 | 1 | 12 | 13 | 0.236 |
| 88 | Artem Romanov | 2008 | D | UA | 6'3" | 179 | Vinnytsia, UKR | 24 | 1 | 0 | 1 | 0.042 |
| Carson Paglia | F | 3 | 0 | 1 | 1 | 0.333 |
Netminders
Results